177 cm
Height
17
Shirt
34 yrs
16 Sep 1991
China
Country
€26K
Transfer value
Left
Foot
LB
Left-Back
2025
27 games0
Goals
0
Assists
6.67
Rating
604
Minutes
Skills & potential
Attacking36
Technical41
Tactical36
Defending48
Creativity40
Per 90
| Goals | 0.0 |
| Assists | 0.0 |
| xG | 0.08 |
| xA | 0.0 |
| Shots | 0.75 |
| Key passes | 1.79 |
Attacking totals
| Goals | 0 |
| Assists | 0 |
| xG | 0.5 |
| xA | 0.0 |
| Shots (on target) | 5 (1) |
| Key passes | 12 |
| Pass accuracy | 77.7% |
Defending totals
| Tackles won | 15 |
| Interceptions | 5 |
| Clearances | 24 |
| Duels won | 46 |
| Aerials won | 5 |
| Recoveries | 30 |
Shot map
5 shots · 0.5 xGGoalOn targetOff / blocked● size = xG
5
Shots
0
Goals
0
On target
0.5
Total xG
| Match | Min | G | A | Rtg |
|---|---|---|---|---|
| @ Beijing Guoan | 45' | 0 | 0 | 6.1 |
| vs Dalian Yingbo FC | 45' | 0 | 0 | 6.8 |
| vs Yunnan Yukun | 65' | 0 | 0 | 6.6 |
| vs Qingdao Hainiu | 23' | 0 | 0 | 6.6 |
| @ Shanghai Shenhua | 75' | 0 | 0 | 6.2 |
| vs Qingdao West Coast | 22' | 0 | 0 | 7.6 |
| @ Shenzhen Peng City | 45' | 0 | 0 | 6.7 |
| vs Zhejiang | 45' | 0 | 0 | 7.0 |
| @ Changchun Yatai | 28' | 0 | 0 | 7.3 |
| @ Wuhan Three Towns | 31' | 0 | 0 | 6.9 |
| vs Shanghai Port | 59' | 0 | 0 | 6.4 |
| @ Shandong Taishan | 30' | 0 | 0 | 6.2 |
| @ Henan FC | 19' | 0 | 0 | 7.0 |
| vs Tianjin Jinmen Tiger | 0' | 0 | 0 | — |
| vs Beijing Guoan | 0' | 0 | 0 | — |
| @ Dalian Yingbo FC | 13' | 0 | 0 | 6.5 |
| @ Yunnan Yukun | 9' | 0 | 0 | 6.5 |
| vs Chengdu Rongcheng | 28' | 0 | 0 | 6.7 |
| vs Shanghai Shenhua | 0' | 0 | 0 | — |
| @ Qingdao West Coast | 12' | 0 | 0 | 6.6 |
| @ Qingdao Hainiu | 0' | 0 | 0 | — |
| vs Shenzhen Peng City | 0' | 0 | 0 | — |
| @ Zhejiang | 0' | 0 | 0 | — |
| vs Changchun Yatai | 0' | 0 | 0 | — |
| vs Wuhan Three Towns | 0' | 0 | 0 | — |
| vs Henan FC | 0' | 0 | 0 | — |
| @ Tianjin Jinmen Tiger | 10' | 0 | 0 | 6.4 |
2023
| Competition | MP | G | A |
|---|---|---|---|
| 22 | 1 | 1 |
2024
| Competition | MP | G | A |
|---|---|---|---|
| 25 | 0 | 0 |
2025
| Competition | MP | G | A |
|---|---|---|---|
| 27 | 0 | 0 |
Build this page with the API
Every number here is public data. This is the exact sequence of calls to recreate this page — all free, just add your token.
-
GET
/api/v2/players/47588/Bio: position, age, nationality, foot, value, team. -
GET
/api/v2/players/47588/stats/Season stats + per-90 for the Overview & Stats tabs. -
GET
/api/v2/players/47588/career/Season-by-season totals — powers the Career tab. -
GET
/api/v2/players/47588/transfers/Transfer history for the Transfers tab. -
GET
/api/v2/events/{EVENT_ID}/stats/Per-shot xG shotmap — aggregate a player’s matches for the shot map. -
GET
/api/v2/players/47588/social/Highlight videos & news for the Overview feed.
Try step 1 right now
cURL
curl -H "Authorization: Token YOUR_KEY" https://sports.bzzoiro.com/api/v2/players/47588/
Free football tier — no subscription. Get a token →