183 cm
Height
27
Shirt
China
Country
€73K
Transfer value
CB
Centre-Back
2025
30 games0
Goals
0
Assists
6.47
Rating
267
Minutes
Per 90
| Goals | 0.0 |
| Assists | 0.0 |
| xG | 0.01 |
| xA | 0.0 |
| Shots | 0.34 |
| Key passes | 0.34 |
Attacking totals
| Goals | 0 |
| Assists | 0 |
| xG | 0.0 |
| xA | 0.0 |
| Shots (on target) | 1 (0) |
| Key passes | 1 |
| Pass accuracy | 85.5% |
Defending totals
| Tackles won | 3 |
| Interceptions | 2 |
| Clearances | 13 |
| Duels won | 16 |
| Aerials won | 4 |
| Recoveries | 8 |
Shot map
1 shots · 0.02 xGGoalOn targetOff / blocked● size = xG
1
Shots
0
Goals
0
On target
0.02
Total xG
| Match | Min | G | A | Rtg |
|---|---|---|---|---|
| vs Yunnan Yukun | 0' | 0 | 0 | — |
| @ Chengdu Rongcheng | 21' | 0 | 0 | 6.7 |
| vs Zhejiang | 0' | 0 | 0 | — |
| vs Changchun Yatai | 0' | 0 | 0 | — |
| @ Tianjin Jinmen Tiger | 0' | 0 | 0 | — |
| @ Wuhan Three Towns | 22' | 0 | 0 | 6.3 |
| vs Beijing Guoan | 0' | 0 | 0 | — |
| @ Qingdao Hainiu | 0' | 0 | 0 | — |
| vs Dalian Yingbo FC | 0' | 0 | 0 | — |
| @ Shanghai Port | 0' | 0 | 0 | — |
| vs Shenzhen Peng City | 0' | 0 | 0 | — |
| @ Qingdao West Coast | 0' | 0 | 0 | — |
| @ Shanghai Shenhua | 12' | 0 | 0 | 6.5 |
| vs Meizhou Hakka | 0' | 0 | 0 | — |
| vs Shandong Taishan | 1' | 0 | 0 | — |
| @ Yunnan Yukun | 0' | 0 | 0 | — |
| vs Shanghai Port | 0' | 0 | 0 | — |
| vs Chengdu Rongcheng | 0' | 0 | 0 | — |
| @ Zhejiang | 13' | 0 | 0 | 6.8 |
| @ Changchun Yatai | 0' | 0 | 0 | — |
| vs Tianjin Jinmen Tiger | 0' | 0 | 0 | — |
| vs Wuhan Three Towns | 72' | 0 | 0 | 6.7 |
| @ Beijing Guoan | 1' | 0 | 0 | — |
| vs Qingdao Hainiu | 9' | 0 | 0 | 6.3 |
| @ Dalian Yingbo FC | 1' | 0 | 0 | — |
| @ Shenzhen Peng City | 14' | 0 | 0 | 6.1 |
| vs Qingdao West Coast | 11' | 0 | 0 | 6.2 |
| vs Shanghai Shenhua | 0' | 0 | 0 | — |
| @ Meizhou Hakka | 45' | 0 | 0 | 6.6 |
| @ Shandong Taishan | 45' | 0 | 0 | 6.5 |
2023
| Competition | MP | G | A |
|---|---|---|---|
| 4 | 0 | 0 |
2024
| Competition | MP | G | A |
|---|---|---|---|
| 25 | 0 | 0 |
2025
| Competition | MP | G | A |
|---|---|---|---|
| 30 | 0 | 0 |
Build this page with the API
Every number here is public data. This is the exact sequence of calls to recreate this page — all free, just add your token.
-
GET
/api/v2/players/47575/Bio: position, age, nationality, foot, value, team. -
GET
/api/v2/players/47575/stats/Season stats + per-90 for the Overview & Stats tabs. -
GET
/api/v2/players/47575/career/Season-by-season totals — powers the Career tab. -
GET
/api/v2/players/47575/transfers/Transfer history for the Transfers tab. -
GET
/api/v2/events/{EVENT_ID}/stats/Per-shot xG shotmap — aggregate a player’s matches for the shot map. -
GET
/api/v2/players/47575/social/Highlight videos & news for the Overview feed.
Try step 1 right now
cURL
curl -H "Authorization: Token YOUR_KEY" https://sports.bzzoiro.com/api/v2/players/47575/
Free football tier — no subscription. Get a token →