171 cm
Height
8
Shirt
31 yrs
15 Feb 1995
Germany
Country
Left
Foot
CM
DM
Central Midfielder
Defensive Midfielder
Defensive Midfielder
2025/26
29 games4
Goals
4
Assists
6.87
Rating
1548
Minutes
Skills & potential
Attacking57
Technical60
Tactical42
Defending51
Creativity58
FinishingHigh pressing
Per 90
| Goals | 0.23 |
| Assists | 0.23 |
| xG | 0.19 |
| xA | 0.01 |
| Shots | 1.92 |
| Key passes | 1.57 |
Attacking totals
| Goals | 4 |
| Assists | 4 |
| xG | 3.2 |
| xA | 0.1 |
| Shots (on target) | 33 (16) |
| Key passes | 27 |
| Pass accuracy | 85.4% |
Defending totals
| Tackles won | 18 |
| Interceptions | 8 |
| Clearances | 15 |
| Duels won | 54 |
| Aerials won | 7 |
| Recoveries | 70 |
Shot map
33 shots · 3.22 xGGoalOn targetOff / blocked● size = xG
33
Shots
4
Goals
12
On target
3.22
Total xG
| Match | Min | G | A | Rtg |
|---|---|---|---|---|
| vs Granada Club de Fútbol | 12' | 0 | 0 | 7.0 |
| @ FC Badalona | 17' | 0 | 0 | 6.7 |
| vs Club Atlético de Madrid | 0' | 0 | 0 | — |
| @ Sevilla FC | 90' | 0 | 1 | 6.9 |
| vs DUX Logroño | 56' | 0 | 0 | 7.6 |
| @ Madrid CFF | 90' | 1 | 0 | 7.5 |
| vs Fútbol Club Barcelona | 63' | 0 | 0 | 6.4 |
| @ SD Eibar | 21' | 0 | 0 | 6.6 |
| @ Real Sociedad | 86' | 0 | 0 | 6.6 |
| vs Costa Adeje Tenerife | 90' | 0 | 1 | 7.8 |
| @ Alhama Club de Fútbol | 0' | 0 | 0 | — |
| vs RCD Espanyol de Barcelona | 0' | 0 | 0 | — |
| @ Real Club Deportivo de la Coruña | 0' | 0 | 0 | — |
| @ Levante UD | 67' | 0 | 1 | 6.8 |
| vs Athletic Club | 33' | 0 | 0 | 6.2 |
| vs Sevilla FC | 90' | 0 | 0 | 7.1 |
| @ Granada Club de Fútbol | 45' | 0 | 1 | 6.8 |
| vs Real Sociedad | 81' | 0 | 0 | 6.5 |
| @ Fútbol Club Barcelona | 90' | 0 | 0 | 6.3 |
| vs Alhama Club de Fútbol | 58' | 0 | 0 | 6.9 |
| @ RCD Espanyol de Barcelona | 90' | 0 | 0 | 6.5 |
| vs Levante UD | 90' | 0 | 0 | 7.2 |
| @ Athletic Club | 76' | 0 | 0 | 6.1 |
| vs FC Badalona | 64' | 0 | 0 | 6.4 |
| @ Costa Adeje Tenerife | 90' | 0 | 0 | 5.5 |
| vs Real Club Deportivo de la Coruña | 90' | 2 | 0 | 9.7 |
| vs Madrid CFF | 33' | 0 | 0 | 6.3 |
| @ Club Atlético de Madrid | 26' | 1 | 0 | 7.5 |
| @ DUX Logroño | 0' | 0 | 0 | — |
2025
| Competition | MP | G | A |
|---|---|---|---|
| 29 | 4 | 4 |
Build this page with the API
Every number here is public data. This is the exact sequence of calls to recreate this page — all free, just add your token.
-
GET
/api/v2/players/17591/Bio: position, age, nationality, foot, value, team. -
GET
/api/v2/players/17591/stats/Season stats + per-90 for the Overview & Stats tabs. -
GET
/api/v2/players/17591/career/Season-by-season totals — powers the Career tab. -
GET
/api/v2/players/17591/transfers/Transfer history for the Transfers tab. -
GET
/api/v2/events/{EVENT_ID}/stats/Per-shot xG shotmap — aggregate a player’s matches for the shot map. -
GET
/api/v2/players/17591/social/Highlight videos & news for the Overview feed.
Try step 1 right now
cURL
curl -H "Authorization: Token YOUR_KEY" https://sports.bzzoiro.com/api/v2/players/17591/
Free football tier — no subscription. Get a token →