187 cm
Height
13
Shirt
France
Country
CB
Centre-Back
2021
29 games1
Goals
0
Assists
6.78
Rating
1229
Minutes
Per 90
| Goals | 0.07 |
| Assists | 0.0 |
| xG | 0.0 |
| xA | 0.0 |
| Shots | 0.44 |
| Key passes | 0.22 |
Attacking totals
| Goals | 1 |
| Assists | 0 |
| xG | 0.0 |
| xA | 0.0 |
| Shots (on target) | 6 (3) |
| Key passes | 3 |
| Pass accuracy | 84.0% |
Defending totals
| Tackles won | 8 |
| Interceptions | 21 |
| Clearances | 66 |
| Duels won | 67 |
| Aerials won | 40 |
| Recoveries | 72 |
| Match | Min | G | A | Rtg |
|---|---|---|---|---|
| vs New England Revolution | 0' | 0 | 0 | — |
| vs Nashville SC | 0' | 0 | 0 | — |
| @ Orlando City SC | 0' | 0 | 0 | — |
| vs Minnesota United | 0' | 0 | 0 | — |
| vs FC Cincinnati | 45' | 0 | 0 | 6.3 |
| @ Atlanta United | 85' | 0 | 0 | 6.4 |
| vs Chicago Fire | 0' | 0 | 0 | — |
| @ New York Red Bulls | 0' | 0 | 0 | — |
| vs Philadelphia Union | 12' | 0 | 0 | 6.9 |
| @ New England Revolution | 90' | 0 | 0 | 7.2 |
| @ Nashville SC | 90' | 1 | 0 | 7.2 |
| vs CF Montréal | 90' | 0 | 0 | 6.5 |
| @ Columbus Crew | 90' | 0 | 0 | 6.6 |
| @ FC Cincinnati | 0' | 0 | 0 | — |
| vs New York Red Bulls | 90' | 0 | 0 | 7.2 |
| @ Chicago Fire | 90' | 0 | 0 | 6.6 |
| @ Philadelphia Union | 12' | 0 | 0 | 6.4 |
| vs Toronto FC | 0' | 0 | 0 | — |
| @ New York City FC | 69' | 0 | 0 | 6.6 |
| @ CF Montréal | 0' | 0 | 0 | — |
| vs Inter Miami CF | 1' | 0 | 0 | — |
| @ Inter Miami CF | 15' | 0 | 0 | 6.7 |
| vs Philadelphia Union | 0' | 0 | 0 | — |
| vs Orlando City SC | 90' | 0 | 0 | 6.8 |
| vs Chicago Fire | 90' | 0 | 0 | 7.1 |
| @ Columbus Crew | 90' | 0 | 0 | 6.6 |
| @ San Jose Earthquakes | 90' | 0 | 0 | 6.8 |
| @ New England Revolution | 0' | 0 | 0 | 7.2 |
| vs New York City FC | 90' | 0 | 0 | 6.9 |
2018
| Competition | MP | G | A |
|---|---|---|---|
| 29 | 1 | 0 |
2019
| Competition | MP | G | A |
|---|---|---|---|
| 35 | 2 | 2 |
2020
| Competition | MP | G | A |
|---|---|---|---|
| 20 | 2 | 0 |
2021
| Competition | MP | G | A |
|---|---|---|---|
| 29 | 1 | 0 |
Frederic BrillantFree
DC United
→
No team
01 Jan 2022
Frederic BrillantFree
New York City FC
→
DC United
10 Dec 2017
Frederic BrillantFree
KV Oostende
→
New York City FC
28 Jan 2016
Frederic BrillantFree
—
→
KV Oostende
01 Jul 2013
Frederic BrillantFree
KV Oostende
→
—
01 Jul 2012
Frederic BrillantFree
—
→
KV Oostende
01 Jul 2011
Frederic BrillantFree
—
→
—
01 Jul 2005
Build this page with the API
Every number here is public data. This is the exact sequence of calls to recreate this page — all free, just add your token.
-
GET
/api/v2/players/154280/Bio: position, age, nationality, foot, value, team. -
GET
/api/v2/players/154280/stats/Season stats + per-90 for the Overview & Stats tabs. -
GET
/api/v2/players/154280/career/Season-by-season totals — powers the Career tab. -
GET
/api/v2/players/154280/transfers/Transfer history for the Transfers tab. -
GET
/api/v2/events/{EVENT_ID}/stats/Per-shot xG shotmap — aggregate a player’s matches for the shot map. -
GET
/api/v2/players/154280/social/Highlight videos & news for the Overview feed.
Try step 1 right now
cURL
curl -H "Authorization: Token YOUR_KEY" https://sports.bzzoiro.com/api/v2/players/154280/
Free football tier — no subscription. Get a token →