19
Shirt
28 yrs
04 Jun 1998
Nigeria
Country
€47K
Transfer value
30 Jun 2027
Contract end
Both
Foot
CB
Centre-Back
2025/26
31 games0
Goals
0
Assists
6.30
Rating
437
Minutes
Per 90
| Goals | 0.0 |
| Assists | 0.0 |
| xG | 0.01 |
| xA | 0.01 |
| Shots | 0.21 |
| Key passes | 0.41 |
Attacking totals
| Goals | 0 |
| Assists | 0 |
| xG | 0.0 |
| xA | 0.1 |
| Shots (on target) | 1 (0) |
| Key passes | 2 |
| Pass accuracy | 81.4% |
Defending totals
| Tackles won | 3 |
| Interceptions | 8 |
| Clearances | 9 |
| Duels won | 14 |
| Aerials won | 8 |
| Recoveries | 15 |
Shot map
1 shots · 0.03 xGGoalOn targetOff / blocked● size = xG
1
Shots
0
Goals
0
On target
0.03
Total xG
| Match | Min | G | A | Rtg |
|---|---|---|---|---|
| @ Ikorodu City | 0' | 0 | 0 | — |
| @ Shooting Stars | 0' | 0 | 0 | — |
| vs Bendel Insurance FC | 0' | 0 | 0 | — |
| vs El Kanemi Warriors | 0' | 0 | 0 | — |
| @ Bayelsa United FC | 0' | 0 | 0 | — |
| vs Barau FC | 0' | 0 | 0 | — |
| vs Enyimba | 0' | 0 | 0 | — |
| @ Kwara United | 0' | 0 | 0 | — |
| @ RS Berkane | 90' | 0 | 0 | 6.1 |
| vs Pyramids FC | 8' | 0 | 0 | 6.0 |
| vs Power Dynamos | 69' | 0 | 0 | 6.6 |
| @ Power Dynamos | 90' | 0 | 0 | 6.9 |
| vs Remo Stars | 0' | 0 | 0 | — |
| @ Enugu Rangers International | 0' | 0 | 0 | — |
| vs Enugu Rangers International | 0' | 0 | 0 | — |
| @ Katsina United | 0' | 0 | 0 | — |
| @ Barau FC | 0' | 0 | 0 | — |
| vs Kano Pillars | 0' | 0 | 0 | — |
| vs RS Berkane | 90' | 0 | 0 | 6.4 |
| @ Pyramids FC | 90' | 0 | 0 | 5.8 |
| vs Warri Wolves FC | 0' | 0 | 0 | — |
| @ Kun Khalifat FC | 0' | 0 | 0 | — |
| @ Bendel Insurance FC | 0' | 0 | 0 | — |
| vs Nasarawa United | 0' | 0 | 0 | — |
| vs Ikorodu City | 0' | 0 | 0 | — |
| @ Enyimba | 0' | 0 | 0 | — |
| vs Niger Tornadoes | 0' | 0 | 0 | — |
| vs Shooting Stars | 0' | 0 | 0 | — |
| @ El Kanemi Warriors | 0' | 0 | 0 | — |
| vs Kwara United | 0' | 0 | 0 | — |
| @ Remo Stars | 0' | 0 | 0 | — |
2024
| Competition | MP | G | A |
|---|---|---|---|
| 32 | 1 | 0 |
2025
| Competition | MP | G | A |
|---|---|---|---|
| 25 | 0 | 0 |
2025
| Competition | MP | G | A |
|---|---|---|---|
| 6 | 0 | 0 |
Build this page with the API
Every number here is public data. This is the exact sequence of calls to recreate this page — all free, just add your token.
-
GET
/api/v2/players/14800/Bio: position, age, nationality, foot, value, team. -
GET
/api/v2/players/14800/stats/Season stats + per-90 for the Overview & Stats tabs. -
GET
/api/v2/players/14800/career/Season-by-season totals — powers the Career tab. -
GET
/api/v2/players/14800/transfers/Transfer history for the Transfers tab. -
GET
/api/v2/events/{EVENT_ID}/stats/Per-shot xG shotmap — aggregate a player’s matches for the shot map. -
GET
/api/v2/players/14800/social/Highlight videos & news for the Overview feed.
Try step 1 right now
cURL
curl -H "Authorization: Token YOUR_KEY" https://sports.bzzoiro.com/api/v2/players/14800/
Free football tier — no subscription. Get a token →