29
Shirt
20 yrs
11 Jun 2006
Nigeria
Country
€180K
Transfer value
Right
Foot
CM
Central Midfielder
2025/26
31 games2
Goals
0
Assists
6.45
Rating
243
Minutes
Per 90
| Goals | 0.74 |
| Assists | 0.0 |
| xG | 0.07 |
| xA | 0.04 |
| Shots | 1.85 |
| Key passes | 0.74 |
Attacking totals
| Goals | 2 |
| Assists | 0 |
| xG | 0.2 |
| xA | 0.1 |
| Shots (on target) | 5 (2) |
| Key passes | 2 |
| Pass accuracy | 80.8% |
Defending totals
| Tackles won | 2 |
| Interceptions | 3 |
| Clearances | 2 |
| Duels won | 7 |
| Aerials won | 1 |
| Recoveries | 9 |
Shot map
5 shots · 0.19 xGGoalOn targetOff / blocked● size = xG
5
Shots
0
Goals
2
On target
0.19
Total xG
| Match | Min | G | A | Rtg |
|---|---|---|---|---|
| @ Wikki Tourists FC | 0' | 1 | 0 | — |
| vs Abia Warriors | 0' | 0 | 0 | — |
| @ Kano Pillars | 0' | 0 | 0 | — |
| vs Plateau United | 0' | 0 | 0 | — |
| @ Nasarawa United | 0' | 0 | 0 | — |
| @ Ikorodu City | 0' | 0 | 0 | — |
| @ Shooting Stars | 0' | 0 | 0 | — |
| vs Bendel Insurance FC | 0' | 0 | 0 | — |
| vs El Kanemi Warriors | 0' | 0 | 0 | — |
| @ Bayelsa United FC | 0' | 0 | 0 | — |
| vs Barau FC | 0' | 0 | 0 | — |
| vs Enyimba | 0' | 0 | 0 | — |
| vs Power Dynamos | 53' | 0 | 0 | 6.5 |
| @ Power Dynamos | 90' | 0 | 0 | 6.3 |
| vs Remo Stars | 0' | 0 | 0 | — |
| @ Enugu Rangers International | 0' | 0 | 0 | — |
| @ Katsina United | 0' | 0 | 0 | — |
| @ Barau FC | 0' | 0 | 0 | — |
| vs Wikki Tourists FC | 0' | 1 | 0 | — |
| @ Plateau United | 0' | 0 | 0 | — |
| @ Abia Warriors | 0' | 0 | 0 | — |
| vs Kano Pillars | 0' | 0 | 0 | — |
| vs RS Berkane | 34' | 0 | 0 | 6.7 |
| @ Pyramids FC | 66' | 0 | 0 | 6.3 |
| vs Warri Wolves FC | 0' | 0 | 0 | — |
| vs Bayelsa United FC | 0' | 0 | 0 | — |
| @ Enyimba | 0' | 0 | 0 | — |
| vs Niger Tornadoes | 0' | 0 | 0 | — |
| vs Shooting Stars | 0' | 0 | 0 | — |
| @ El Kanemi Warriors | 0' | 0 | 0 | — |
| @ Remo Stars | 0' | 0 | 0 | — |
2024
| Competition | MP | G | A |
|---|---|---|---|
| 14 | 0 | 0 |
2025
| Competition | MP | G | A |
|---|---|---|---|
| 27 | 2 | 0 |
2025
| Competition | MP | G | A |
|---|---|---|---|
| 4 | 0 | 0 |
Build this page with the API
Every number here is public data. This is the exact sequence of calls to recreate this page — all free, just add your token.
-
GET
/api/v2/players/14331/Bio: position, age, nationality, foot, value, team. -
GET
/api/v2/players/14331/stats/Season stats + per-90 for the Overview & Stats tabs. -
GET
/api/v2/players/14331/career/Season-by-season totals — powers the Career tab. -
GET
/api/v2/players/14331/transfers/Transfer history for the Transfers tab. -
GET
/api/v2/events/{EVENT_ID}/stats/Per-shot xG shotmap — aggregate a player’s matches for the shot map. -
GET
/api/v2/players/14331/social/Highlight videos & news for the Overview feed.
Try step 1 right now
cURL
curl -H "Authorization: Token YOUR_KEY" https://sports.bzzoiro.com/api/v2/players/14331/
Free football tier — no subscription. Get a token →