Combat
| K/D ratio | 0.14 (88th pct) |
| Kills / match | 0.1 |
| Deaths / match | 0.9 |
| Assists / match | 0.0 |
| Damage / round | 16.2 (63th pct) |
| Headshot rate | 50.0% (23th pct) |
Impact
| Opening kills | 0.00 (90th pct) |
| AWP kills | 0.00 |
| Multi-kill rounds | 0.00 (97th pct) |
| Clutch rounds | 0.00 (50th pct) |
Utility
| Flash assists | 0.00 |
| Enemies flashed | 0.12 |
| Utility damage | 2.4 |
Favourite weapons
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| vs bullpeek | 0/1/0 | 16.2 | 50% |