Combat
| K/D ratio | 0.69 (2th pct) |
| Kills / match | 0.7 |
| Deaths / match | 1.0 |
| Assists / match | 0.1 |
| Damage / round | 74.3 (96th pct) |
| Headshot rate | 45.5% (1th pct) |
Impact
| Opening kills | 0.06 (94th pct) |
| AWP kills | 0.00 |
| Multi-kill rounds | 0.12 (7th pct) |
| Clutch rounds | 0.00 (84th pct) |
Utility
| Flash assists | 0.00 |
| Enemies flashed | 0.19 |
| Utility damage | 6.3 |
Favourite weapons
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| vs bullpeek | 1/1/0 | 74.3 | 45% |