Combat
| K/D ratio | 0.95 (96th pct) |
| Kills / match | 0.7 |
| Deaths / match | 0.7 |
| Assists / match | 0.2 |
| Damage / round | 74.7 (94th pct) |
| Headshot rate | 61.9% (98th pct) |
Impact
| Opening kills | 0.13 (57th pct) |
| AWP kills | 0.00 |
| Multi-kill rounds | 0.20 (98th pct) |
| Clutch rounds | 0.00 (91th pct) |
Utility
| Flash assists | 0.00 |
| Enemies flashed | 0.17 |
| Utility damage | 6.8 |
Favourite weapons
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| vs ex-Zero Tenacity | 1/1/0 | 74.7 | 62% |