Combat
| K/D ratio | 0.58 (64th pct) |
| Kills / match | 0.4 |
| Deaths / match | 0.6 |
| Assists / match | 0.4 |
| Damage / round | 41.7 (59th pct) |
| Headshot rate | 36.4% (84th pct) |
Impact
| Opening kills | 0.00 (81th pct) |
| AWP kills | 0.00 |
| Multi-kill rounds | 0.03 (83th pct) |
| Clutch rounds | 0.00 (59th pct) |
Utility
| Flash assists | 0.13 |
| Enemies flashed | 0.97 |
| Utility damage | 5.7 |
Favourite weapons
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| vs ex-Zero Tenacity | 0/1/0 | 41.7 | 36% |