Combat
| K/D ratio | 0.97 (53th pct) |
| Kills / match | 0.7 |
| Deaths / match | 0.7 |
| Assists / match | 0.2 |
| Damage / round | 64.7 (23th pct) |
| Headshot rate | 33.1% (9th pct) |
Impact
| Opening kills | 0.11 (70th pct) |
| AWP kills | 0.32 |
| Multi-kill rounds | 0.16 (59th pct) |
| Clutch rounds | 0.00 (35th pct) |
Utility
| Flash assists | 0.03 |
| Enemies flashed | 0.29 |
| Utility damage | 2.7 |
Favourite weapons
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| @ Pigeons | 1/1/0 | 61.7 | 36% |
| @ BIG EQUIPA | 1/1/0 | 67.8 | 30% |