Combat
| K/D ratio | 0.69 (11th pct) |
| Kills / match | 0.5 |
| Deaths / match | 0.7 |
| Assists / match | 0.4 |
| Damage / round | 62.5 (18th pct) |
| Headshot rate | 52.2% (23th pct) |
Impact
| Opening kills | 0.09 (46th pct) |
| AWP kills | 0.00 |
| Multi-kill rounds | 0.08 (8th pct) |
| Clutch rounds | 0.00 (35th pct) |
Utility
| Flash assists | 0.04 |
| Enemies flashed | 0.34 |
| Utility damage | 5.9 |
Favourite weapons
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| @ Pigeons | 1/1/0 | 65.8 | 54% |
| @ BIG EQUIPA | 0/1/0 | 59.2 | 50% |