Growing Discord community — direct access to the developer, live coverage & picks. Join the Discord Join now →
Standings Fixtures Results Predictions ⚡ Get the Sports Addon
# Team P W L PF PA Pts
1 Oklahoma City Thunder 82 64 18 9760 8846 0
2 San Antonio Spurs 82 62 20 9826 9145 0
3 Detroit Pistons 82 60 22 9657 8988 0
4 Boston Celtics 82 56 26 9418 8787 0
5 Denver Nuggets 82 54 28 10010 9588 0
6 Los Angeles Lakers 82 53 29 9540 9396 0
7 New York Knicks 82 53 29 9549 9030 0
8 Cleveland Cavaliers 82 52 30 9801 9464 0
9 Houston Rockets 82 52 30 9449 9021 0
10 Minnesota Timberwolves 82 49 33 9676 9401 0
11 Atlanta Hawks 82 46 36 9714 9516 0
12 Toronto Raptors 82 46 36 9400 9168 0
13 Orlando Magic 82 45 37 9491 9439 0
14 Philadelphia 76ers 82 45 37 9502 9517 0
15 Phoenix Suns 82 45 37 9232 9112 0
16 Charlotte Hornets 82 44 38 9513 9117 0
17 Miami Heat 82 43 39 9911 9720 0
18 Los Angeles Clippers 82 42 40 9329 9236 0
19 Portland Trail Blazers 82 42 40 9469 9493 0
20 Golden State Warriors 82 37 45 9398 9444 0
21 Milwaukee Bucks 82 32 50 9072 9581 0
22 Chicago Bulls 82 31 51 9537 9964 0
23 Dallas Mavericks 82 26 56 9358 9810 0
24 New Orleans Pelicans 82 26 56 9473 9842 0
25 Memphis Grizzlies 82 25 57 9403 9896 0
26 Sacramento Kings 82 22 60 9102 9922 0
27 Utah Jazz 82 22 60 9642 10333 0
28 Brooklyn Nets 82 20 62 8686 9505 0
29 Indiana Pacers 82 19 63 9219 9874 0
30 Washington Wizards 82 17 65 9258 10240 0
Power ranking (ELO)

538-style rating fed into the CatBoost predictor as a feature — not the official league table.

⚡ This page, via API Pro

Everything on this page is available as JSON via the Basketball API (Sports Addon, $5/mo):

GET /basketball/api/v2/standings/?league=1
Basketball API docs →