Score by period
| Period | Houston Rockets | Phoenix Suns |
|---|---|---|
| Period1 | 25 | 29 |
| Period2 | 29 | 31 |
| Period3 | 24 | 18 |
| Period4 | 22 | 19 |
Match facts
Tip-off
06 Jan, 01:00 UTC
Competition
NBA
Houston Rocke…
#9 · 52-30
Phoenix Suns
#15 · 45-37
Houston Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 26 | 10 | 4 | 0 | 1 | 1 | 2 | 9-21 | 2-12 | 6-6 | +4 | 55.0 | 47.6 | 27.4 | 7.8 | |
| 38 | 17 | 7 | 3 | 1 | 0 | 1 | 2 | 6-11 | 3-8 | 2-4 | +5 | 66.6 | 68.2 | 15.3 | 7.5 | |
| 37 | 17 | 7 | 6 | 0 | 0 | 3 | 4 | 5-13 | 0-0 | 7-7 | -7 | 52.9 | 38.5 | 22.0 | 7.0 | |
| 30 | 12 | 8 | 2 | 1 | 0 | 1 | 0 | 5-15 | 2-6 | 0-0 | +4 | – | 40.0 | 22.7 | 7.1 | |
| 31 | 8 | 11 | 2 | 1 | 0 | 2 | 1 | 4-7 | 0-0 | 0-4 | +7 | 45.7 | 57.1 | 14.7 | 7.0 | |
| Bench | ||||||||||||||||
| 23 | 11 | 3 | 2 | 2 | 0 | 4 | 0 | 5-9 | 1-4 | 0-0 | +8 | – | 61.1 | 24.7 | 7.0 | |
| 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 | -6 | – | 66.7 | 12.5 | 6.1 | |
| 14 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 1-4 | 1-4 | 0-0 | -2 | – | 37.5 | 18.7 | 6.0 | |
| 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | -2 | – | 50.0 | 9.2 | 6.1 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | +4 | – | 0.0 | 10.0 | 5.9 | |
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 27 | 0 | 3 | 0 | 0 | 4 | 0 | 9-20 | 2-5 | 7-8 | 0 | 57.4 | 50.0 | 38.1 | 7.3 | |
| 34 | 15 | 4 | 2 | 0 | 0 | 1 | 4 | 7-15 | 1-6 | 0-0 | -5 | – | 50.0 | 21.3 | 6.6 | |
| 31 | 15 | 6 | 3 | 2 | 0 | 0 | 0 | 5-12 | 5-12 | 0-0 | +2 | – | 62.5 | 17.8 | 7.8 | |
| 25 | 11 | 6 | 4 | 1 | 0 | 0 | 1 | 4-11 | 3-9 | 0-0 | -1 | – | 50.0 | 19.7 | 7.3 | |
| 21 | 4 | 8 | 1 | 0 | 0 | 0 | 3 | 2-6 | 0-0 | 0-0 | 0 | – | 33.3 | 13.0 | 6.4 | |
| Bench | ||||||||||||||||
| 25 | 11 | 1 | 2 | 2 | 0 | 1 | 1 | 4-7 | 3-4 | 0-0 | +3 | – | 78.6 | 14.3 | 7.3 | |
| 27 | 9 | 8 | 2 | 2 | 0 | 1 | 3 | 4-5 | 0-0 | 1-2 | -3 | 76.5 | 80.0 | 11.6 | 7.1 | |
| 17 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 1-2 | -3 | 64.4 | 66.7 | 10.7 | 6.3 | |
| 22 | 0 | 3 | 6 | 4 | 0 | 3 | 0 | 0-6 | 0-4 | 0-0 | -8 | – | 0.0 | 18.5 | 6.2 | |
| 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0-3 | 0-0 | 0-0 | 0 | – | 0.0 | 28.5 | – | |
Season form
Houston Rockets #952-30 · 0.634
Phoenix Suns #1545-37 · 0.549