Score by period
| Period | Phoenix Suns | Oklahoma City T… |
|---|---|---|
| Period1 | 20 | 26 |
| Period2 | 22 | 23 |
| Period3 | 32 | 24 |
| Period4 | 34 | 32 |
Match facts
Tip-off
05 Jan, 01:00 UTC
Competition
NBA
Phoenix Suns
#15 · 45-37
Oklahoma City…
#1 · 64-18
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 24 | 6 | 9 | 0 | 0 | 1 | 3 | 5-11 | 1-4 | 13-15 | +11 | 68.2 | 50.0 | 21.4 | 8.6 | |
| 34 | 22 | 4 | 2 | 0 | 0 | 5 | 5 | 8-17 | 2-5 | 4-4 | -8 | 58.6 | 52.9 | 31.0 | 6.6 | |
| 26 | 8 | 3 | 3 | 1 | 0 | 1 | 1 | 3-10 | 1-7 | 1-2 | +9 | 36.8 | 35.0 | 20.1 | 6.5 | |
| 21 | 8 | 6 | 0 | 1 | 0 | 2 | 2 | 3-5 | 0-0 | 2-2 | -10 | 68.0 | 60.0 | 16.2 | 6.4 | |
| 32 | 3 | 6 | 3 | 0 | 1 | 2 | 3 | 1-8 | 1-6 | 0-0 | +1 | – | 18.8 | 13.9 | 6.1 | |
| Bench | ||||||||||||||||
| 31 | 26 | 4 | 0 | 0 | 0 | 1 | 1 | 9-16 | 8-13 | 0-0 | +8 | – | 81.3 | 24.2 | 8.2 | |
| 21 | 9 | 8 | 2 | 0 | 0 | 1 | 1 | 3-8 | 3-7 | 0-0 | +2 | – | 56.3 | 19.0 | 6.9 | |
| 24 | 5 | 8 | 0 | 0 | 0 | 1 | 3 | 2-3 | 0-0 | 1-4 | +14 | 52.5 | 66.7 | 10.7 | 6.4 | |
| 5 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1-1 | 1-1 | 0-0 | -4 | – | 150.0 | 17.8 | – | |
| 9 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-2 | -8 | – | – | 4.1 | 5.5 | |
Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 25 | 0 | 6 | 0 | 0 | 3 | 3 | 8-22 | 1-5 | 8-9 | -5 | 48.2 | 38.6 | 38.3 | 7.0 | |
| 34 | 23 | 4 | 7 | 0 | 0 | 4 | 2 | 9-13 | 1-2 | 4-4 | +2 | 77.9 | 73.1 | 25.6 | 8.1 | |
| 33 | 18 | 9 | 1 | 1 | 3 | 1 | 1 | 8-11 | 2-5 | 0-1 | +8 | 78.7 | 81.8 | 18.0 | 8.2 | |
| 27 | 13 | 4 | 0 | 1 | 0 | 1 | 5 | 5-13 | 3-9 | 0-0 | -5 | – | 50.0 | 24.9 | 6.4 | |
| 18 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1-2 | 1-2 | 0-0 | +6 | – | 75.0 | 5.3 | 6.2 | |
| Bench | ||||||||||||||||
| 27 | 13 | 2 | 3 | 0 | 0 | 0 | 2 | 4-9 | 1-3 | 4-4 | +1 | 60.4 | 50.0 | 18.6 | 7.1 | |
| 19 | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 2-3 | 0-1 | 1-1 | -6 | 72.7 | 66.7 | 8.4 | 6.5 | |
| 7 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 | -1 | – | 150.0 | 6.9 | 6.4 | |
| 22 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1-4 | 0-2 | 0-0 | -10 | – | 25.0 | 8.4 | 6.1 | |
| 10 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | +5 | – | 0.0 | 9.2 | 5.8 | |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -10 | – | 0.0 | 13.5 | 4.9 | |
Season form
Phoenix Suns #1545-37 · 0.549
Oklahoma City Thu… #164-18 · 0.780