Score by period
| Period | Philadelphia 76… | Milwaukee Bucks |
|---|---|---|
| Period1 | 29 | 26 |
| Period2 | 29 | 36 |
| Period3 | 38 | 16 |
| Period4 | 30 | 28 |
Match facts
Tip-off
12 Apr, 22:00 UTC
Competition
NBA
Philadelphia …
#14 · 45-37
Milwaukee Buc…
#21 · 32-50
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 21 | 2 | 1 | 1 | 0 | 3 | 0 | 8-13 | 2-5 | 3-3 | +13 | 73.3 | 69.2 | 26.5 | 7.3 | |
| 21 | 11 | 5 | 2 | 0 | 0 | 1 | 0 | 4-7 | 1-4 | 2-2 | +2 | 69.8 | 64.3 | 17.2 | 6.9 | |
| 23 | 11 | 5 | 1 | 3 | 0 | 2 | 3 | 4-8 | 0-3 | 3-3 | +8 | 59.0 | 50.0 | 20.1 | 6.7 | |
| 31 | 9 | 7 | 11 | 1 | 0 | 1 | 1 | 4-11 | 1-5 | 0-0 | +31 | – | 40.9 | 15.9 | 7.8 | |
| 17 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 | +10 | – | 66.7 | 7.2 | 6.4 | |
| Bench | ||||||||||||||||
| 28 | 20 | 3 | 5 | 1 | 0 | 2 | 3 | 7-13 | 4-6 | 2-2 | +13 | 72.1 | 69.2 | 23.5 | 7.6 | |
| 23 | 17 | 1 | 2 | 4 | 0 | 1 | 0 | 6-13 | 5-8 | 0-0 | +24 | – | 65.4 | 25.7 | 7.5 | |
| 23 | 12 | 12 | 3 | 1 | 1 | 0 | 3 | 5-10 | 2-3 | 0-0 | +26 | – | 60.0 | 18.4 | 7.6 | |
| 8 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 2-2 | 1-1 | 2-4 | -13 | 93.1 | 125.0 | 20.5 | 6.3 | |
| 20 | 7 | 3 | 2 | 2 | 0 | 1 | 4 | 2-2 | 0-0 | 3-4 | +18 | 93.1 | 100.0 | 9.9 | 6.8 | |
| 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 1-2 | -2 | 52.1 | 50.0 | 45.8 | – | |
| 7 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 1-1 | 0-0 | 0-0 | -15 | – | 100.0 | 12.6 | 6.1 | |
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-1 | -6 | 69.4 | 100.0 | 14.1 | – | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 0-5 | 0-0 | -6 | – | 0.0 | 42.0 | – | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 | – | – | 0.0 | – | |
Milwaukee Bucks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 22 | 10 | 4 | 1 | 0 | 2 | 1 | 8-20 | 3-12 | 3-3 | -18 | 51.6 | 47.5 | 24.8 | 7.4 | |
| 36 | 19 | 5 | 1 | 1 | 0 | 3 | 4 | 7-16 | 5-14 | 0-0 | -23 | – | 59.4 | 21.3 | 6.7 | |
| 31 | 15 | 7 | 3 | 1 | 0 | 2 | 3 | 7-9 | 0-0 | 1-1 | -19 | 79.5 | 77.8 | 14.8 | 7.3 | |
| 32 | 14 | 5 | 2 | 1 | 0 | 2 | 1 | 5-14 | 3-10 | 1-1 | -30 | 48.5 | 46.4 | 20.9 | 6.5 | |
| 41 | 11 | 7 | 8 | 1 | 0 | 6 | 0 | 4-12 | 0-6 | 3-3 | -12 | 41.3 | 33.3 | 19.2 | 6.8 | |
| Bench | ||||||||||||||||
| 30 | 9 | 7 | 2 | 2 | 1 | 0 | 1 | 3-10 | 0-2 | 3-8 | -2 | 33.3 | 30.0 | 18.4 | 6.6 | |
| 27 | 8 | 2 | 6 | 1 | 1 | 1 | 4 | 3-6 | 0-0 | 2-4 | -2 | 51.6 | 50.0 | 13.1 | 7.2 | |
| 4 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 2-3 | 2-3 | 2-2 | +6 | 103.1 | 100.0 | 47.0 | – | |
Season form
Philadelphia 76ers #1445-37 · 0.549
Milwaukee Bucks #2132-50 · 0.390