Score by period
| Period | Phoenix Suns | New York Knicks |
|---|---|---|
| Period1 | 28 | 23 |
| Period2 | 34 | 37 |
| Period3 | 32 | 26 |
| Period4 | 18 | 21 |
Match facts
Tip-off
10 Jan, 02:00 UTC
Competition
NBA
Phoenix Suns
#15 · 45-37
New York Knic…
#7 · 53-29
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 31 | 3 | 8 | 1 | 0 | 2 | 3 | 10-23 | 4-6 | 7-8 | +11 | 58.5 | 52.2 | 33.3 | 8.4 | |
| 33 | 27 | 7 | 5 | 0 | 0 | 2 | 4 | 8-15 | 5-9 | 6-6 | +13 | 76.5 | 70.0 | 26.8 | 8.6 | |
| 33 | 12 | 6 | 1 | 0 | 1 | 0 | 4 | 4-6 | 4-6 | 0-0 | +5 | – | 100.0 | 8.1 | 7.3 | |
| 25 | 10 | 5 | 0 | 0 | 2 | 1 | 0 | 5-6 | 0-0 | 0-0 | +9 | – | 83.3 | 12.7 | 7.6 | |
| 28 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 2-8 | 2-6 | 0-0 | -2 | – | 37.5 | 14.5 | 6.2 | |
| Bench | ||||||||||||||||
| 26 | 10 | 3 | 1 | 1 | 0 | 1 | 1 | 2-10 | 0-6 | 6-6 | +8 | 39.6 | 20.0 | 23.7 | 6.7 | |
| 18 | 7 | 6 | 0 | 0 | 0 | 0 | 2 | 3-11 | 0-7 | 1-1 | -3 | 30.6 | 27.3 | 29.4 | 5.4 | |
| 12 | 7 | 5 | 3 | 1 | 0 | 2 | 2 | 3-3 | 1-1 | 0-0 | -6 | – | 116.7 | 18.1 | 7.0 | |
| 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 | -5 | – | 50.0 | 24.9 | – | |
| 23 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 0-1 | 0-0 | 0-2 | -5 | 0.0 | 0.0 | 3.7 | 5.6 | |
New York Knicks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 27 | 3 | 5 | 0 | 0 | 4 | 1 | 9-19 | 5-10 | 4-4 | -2 | 65.0 | 60.5 | 29.2 | 7.8 | |
| 39 | 17 | 2 | 2 | 3 | 0 | 1 | 4 | 7-15 | 3-8 | 0-0 | +1 | – | 56.7 | 17.7 | 7.2 | |
| 33 | 15 | 12 | 5 | 0 | 0 | 5 | 4 | 5-11 | 2-5 | 3-5 | -2 | 56.8 | 54.6 | 24.1 | 7.1 | |
| 38 | 15 | 8 | 3 | 0 | 0 | 1 | 1 | 3-9 | 2-5 | 7-9 | +5 | 57.9 | 44.4 | 16.1 | 7.3 | |
| 33 | 11 | 8 | 4 | 0 | 1 | 1 | 3 | 4-10 | 3-8 | 0-0 | -2 | – | 55.0 | 14.8 | 7.2 | |
| Bench | ||||||||||||||||
| 21 | 12 | 1 | 0 | 0 | 0 | 1 | 2 | 4-8 | 1-3 | 3-3 | -6 | 64.4 | 56.3 | 21.9 | 6.5 | |
| 24 | 8 | 14 | 1 | 0 | 0 | 1 | 3 | 4-5 | 0-0 | 0-0 | 0 | – | 80.0 | 10.9 | 7.8 | |
| 10 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 1-4 | 0-1 | 0-0 | -6 | – | 25.0 | 30.1 | 4.6 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -4 | – | – | 0.0 | – | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 | -9 | – | 0.0 | 34.4 | – | |
Season form
Phoenix Suns #1545-37 · 0.549
New York Knicks #753-29 · 0.646