Score by period
| Period | Houston Rockets | Minnesota Timbe… |
|---|---|---|
| Period1 | 36 | 37 |
| Period2 | 37 | 32 |
| Period3 | 33 | 34 |
| Period4 | 26 | 33 |
Match facts
Tip-off
11 Apr, 01:30 UTC
Competition
NBA
Houston Rocke…
#9 · 52-30
Minnesota Tim…
#10 · 49-33
Houston Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 41 | 9 | 7 | 2 | 0 | 2 | 2 | 17-22 | 0-1 | 7-7 | +1 | 81.7 | 77.3 | 27.3 | 9.5 | |
| 39 | 33 | 7 | 7 | 1 | 2 | 3 | 2 | 13-18 | 0-1 | 7-9 | -3 | 75.1 | 72.2 | 27.1 | 8.5 | |
| 29 | 22 | 6 | 8 | 0 | 1 | 3 | 5 | 10-13 | 0-0 | 2-2 | +7 | 79.3 | 76.9 | 24.6 | 8.4 | |
| 40 | 16 | 6 | 2 | 0 | 2 | 1 | 1 | 5-12 | 2-6 | 4-6 | -4 | 54.6 | 50.0 | 16.6 | 6.9 | |
| 27 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 0-3 | 0-3 | 2-2 | +1 | 25.8 | 0.0 | 6.0 | 6.3 | |
| Bench | ||||||||||||||||
| 18 | 12 | 3 | 3 | 0 | 0 | 1 | 2 | 5-12 | 2-6 | 0-0 | -17 | – | 50.0 | 30.1 | 6.6 | |
| 8 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 0-2 | -2 | 69.4 | 100.0 | 14.3 | 6.2 | |
| 8 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | -3 | – | 50.0 | 10.8 | 6.2 | |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 | – | – | 0.0 | – | |
| 24 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0-3 | 0-2 | 0-0 | -3 | – | 0.0 | 8.9 | 5.4 | |
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 22 | 2 | 3 | 0 | 0 | 4 | 4 | 7-14 | 3-7 | 5-6 | -6 | 66.1 | 60.7 | 33.5 | 6.8 | |
| 29 | 18 | 4 | 2 | 1 | 2 | 1 | 3 | 6-12 | 3-8 | 3-6 | +1 | 61.5 | 62.5 | 23.7 | 7.0 | |
| 33 | 17 | 6 | 9 | 2 | 0 | 0 | 3 | 7-12 | 0-0 | 3-5 | +5 | 59.9 | 58.3 | 19.0 | 8.0 | |
| 35 | 16 | 7 | 2 | 0 | 4 | 0 | 3 | 8-19 | 0-3 | 0-0 | -1 | – | 42.1 | 24.0 | 6.9 | |
| 26 | 14 | 4 | 1 | 2 | 1 | 0 | 2 | 5-5 | 0-0 | 4-4 | -3 | 103.6 | 100.0 | 11.6 | 7.4 | |
| Bench | ||||||||||||||||
| 28 | 23 | 0 | 1 | 0 | 0 | 0 | 2 | 8-13 | 5-7 | 2-2 | +4 | 82.9 | 80.8 | 22.0 | 7.4 | |
| 26 | 15 | 0 | 4 | 0 | 0 | 1 | 1 | 6-10 | 1-2 | 2-2 | -1 | 68.9 | 65.0 | 20.2 | 7.1 | |
| 24 | 9 | 1 | 4 | 1 | 0 | 0 | 2 | 3-3 | 3-3 | 0-0 | +17 | – | 150.0 | 5.5 | 7.5 | |
| 12 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1-1 | 0-0 | 0-0 | +4 | – | 100.0 | 7.3 | 6.3 | |
Season form
Houston Rockets #952-30 · 0.634
Minnesota Timberw… #1049-33 · 0.598