Score by period
| Period | Phoenix Suns | Brooklyn Nets |
|---|---|---|
| Period1 | 28 | 29 |
| Period2 | 32 | 22 |
| Period3 | 22 | 24 |
| Period4 | 24 | 27 |
Match facts
Tip-off
28 Jan, 02:00 UTC
Competition
NBA
Phoenix Suns
#15 · 45-37
Brooklyn Nets
#28 · 20-62
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 27 | 6 | 1 | 1 | 1 | 0 | 2 | 13-16 | 0-0 | 1-1 | +7 | 82.1 | 81.3 | 25.7 | 9.1 | |
| 34 | 26 | 3 | 3 | 1 | 1 | 3 | 2 | 9-15 | 2-5 | 6-6 | +4 | 73.7 | 66.7 | 28.4 | 7.9 | |
| 34 | 18 | 3 | 6 | 1 | 0 | 2 | 1 | 7-11 | 2-4 | 2-3 | +4 | 73.1 | 72.7 | 19.7 | 7.8 | |
| 34 | 7 | 2 | 4 | 2 | 1 | 1 | 4 | 2-9 | 0-5 | 3-3 | +1 | 33.9 | 22.2 | 15.5 | 6.5 | |
| 29 | 4 | 9 | 3 | 1 | 0 | 3 | 3 | 2-6 | 0-2 | 0-0 | -7 | – | 33.3 | 14.6 | 6.3 | |
| Bench | ||||||||||||||||
| 25 | 10 | 3 | 1 | 1 | 1 | 2 | 2 | 5-11 | 0-2 | 0-0 | +9 | – | 45.5 | 25.0 | 6.8 | |
| 21 | 9 | 2 | 2 | 4 | 0 | 0 | 1 | 4-6 | 1-2 | 0-0 | -7 | – | 75.0 | 13.2 | 7.2 | |
| 18 | 3 | 2 | 1 | 1 | 0 | 4 | 2 | 1-1 | 0-0 | 1-3 | -6 | 64.7 | 100.0 | 17.0 | 5.3 | |
| 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 1-2 | +6 | 26.6 | 0.0 | 11.7 | 6.2 | |
| 7 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0-0 | 1-2 | +9 | 26.6 | 0.0 | 12.2 | 6.2 | |
Brooklyn Nets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 36 | 5 | 3 | 3 | 0 | 3 | 3 | 15-24 | 6-10 | 0-1 | 0 | 73.7 | 75.0 | 33.6 | 8.7 | |
| 31 | 15 | 5 | 3 | 0 | 0 | 3 | 3 | 5-9 | 3-7 | 2-2 | -2 | 75.9 | 72.2 | 18.7 | 7.2 | |
| 29 | 8 | 5 | 8 | 0 | 2 | 2 | 3 | 2-6 | 0-0 | 4-6 | -9 | 46.3 | 33.3 | 16.8 | 7.2 | |
| 30 | 7 | 3 | 2 | 0 | 0 | 3 | 4 | 3-5 | 0-2 | 1-1 | -14 | 64.3 | 60.0 | 12.8 | 6.1 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -9 | – | – | 5.3 | 5.3 | |
| Bench | ||||||||||||||||
| 25 | 11 | 3 | 3 | 0 | 0 | 2 | 0 | 4-10 | 0-2 | 3-5 | 0 | 45.1 | 40.0 | 25.8 | 6.8 | |
| 28 | 11 | 1 | 5 | 1 | 0 | 1 | 3 | 3-9 | 3-7 | 2-2 | +15 | 55.7 | 50.0 | 17.8 | 7.6 | |
| 19 | 7 | 7 | 2 | 3 | 0 | 0 | 1 | 3-5 | 0-0 | 1-2 | +5 | 59.5 | 60.0 | 13.8 | 7.4 | |
| 14 | 4 | 5 | 0 | 0 | 0 | 2 | 3 | 2-6 | 0-3 | 0-0 | -3 | – | 33.3 | 25.5 | 5.7 | |
| 19 | 3 | 1 | 2 | 2 | 0 | 3 | 1 | 1-1 | 1-1 | 0-0 | -3 | – | 150.0 | 9.7 | 6.4 | |
Season form
Phoenix Suns #1545-37 · 0.549
Brooklyn Nets #2820-62 · 0.244