Score by period
| Period | Houston Rockets | Memphis Grizzli… |
|---|---|---|
| Period1 | 23 | 24 |
| Period2 | 28 | 30 |
| Period3 | 25 | 23 |
| Period4 | 32 | 22 |
Match facts
Tip-off
27 Jan, 01:00 UTC
Competition
NBA
Houston Rocke…
#9 · 52-30
Memphis Grizz…
#25 · 25-57
Houston Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 33 | 9 | 6 | 1 | 0 | 5 | 5 | 15-17 | 0-1 | 3-4 | +12 | 88.0 | 88.2 | 28.5 | 9.3 | |
| 37 | 33 | 8 | 2 | 0 | 1 | 2 | 1 | 11-24 | 4-9 | 7-9 | +1 | 59.0 | 54.2 | 32.7 | 8.1 | |
| 27 | 17 | 7 | 0 | 2 | 1 | 3 | 1 | 6-17 | 4-8 | 1-2 | +10 | 47.5 | 47.1 | 31.7 | 7.2 | |
| 34 | 8 | 8 | 2 | 2 | 0 | 0 | 2 | 2-6 | 2-6 | 2-2 | +6 | 58.1 | 50.0 | 8.3 | 7.1 | |
| 42 | 8 | 8 | 14 | 1 | 0 | 4 | 1 | 3-10 | 0-1 | 2-2 | +11 | 36.8 | 30.0 | 14.5 | 8.0 | |
| Bench | ||||||||||||||||
| 15 | 4 | 4 | 0 | 0 | 1 | 2 | 1 | 2-11 | 0-7 | 0-0 | -2 | – | 18.2 | 34.4 | 4.5 | |
| 16 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 | +9 | – | 37.5 | 10.1 | 6.9 | |
| 25 | 2 | 7 | 2 | 1 | 0 | 0 | 1 | 1-3 | 0-2 | 0-1 | +7 | 29.1 | 33.3 | 5.5 | 6.8 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -2 | – | – | 0.0 | – | |
| 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -7 | – | – | 0.0 | 6.0 | |
Memphis Grizzlies
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 17 | 7 | 1 | 1 | 2 | 1 | 3 | 8-17 | 1-5 | 0-0 | -10 | – | 50.0 | 21.0 | 7.0 | |
| 27 | 17 | 7 | 2 | 0 | 0 | 1 | 1 | 7-12 | 1-2 | 2-3 | -5 | 63.8 | 62.5 | 19.6 | 7.3 | |
| 26 | 12 | 6 | 0 | 1 | 0 | 2 | 4 | 4-13 | 1-6 | 3-3 | -9 | 41.9 | 34.6 | 23.5 | 6.2 | |
| 30 | 8 | 7 | 2 | 1 | 1 | 2 | 3 | 3-13 | 0-2 | 2-3 | -14 | 27.9 | 23.1 | 20.7 | 6.0 | |
| 27 | 5 | 5 | 13 | 1 | 1 | 3 | 1 | 1-5 | 0-3 | 3-3 | -5 | 39.6 | 20.0 | 12.8 | 7.8 | |
| Bench | ||||||||||||||||
| 27 | 14 | 3 | 1 | 1 | 0 | 0 | 2 | 6-16 | 0-6 | 2-3 | -4 | 40.4 | 37.5 | 23.8 | 6.6 | |
| 18 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 5-9 | 1-4 | 0-0 | +5 | – | 61.1 | 18.5 | 7.2 | |
| 11 | 8 | 3 | 0 | 0 | 1 | 2 | 0 | 2-4 | 2-2 | 2-2 | +1 | 82.0 | 75.0 | 24.5 | 6.9 | |
| 21 | 7 | 8 | 5 | 2 | 0 | 2 | 4 | 3-15 | 1-6 | 0-0 | -4 | – | 23.3 | 31.1 | 6.2 | |
| 20 | 0 | 3 | 1 | 2 | 0 | 0 | 3 | 0-1 | 0-1 | 0-0 | 0 | – | 0.0 | 1.8 | 6.3 | |
Season form
Houston Rockets #952-30 · 0.634
Memphis Grizzlies #2525-57 · 0.305