Score by period
| Period | Phoenix Suns | Oklahoma City T… |
|---|---|---|
| Period1 | 33 | 37 |
| Period2 | 34 | 38 |
| Period3 | 31 | 31 |
| Period4 | 24 | 25 |
Match facts
Tip-off
28 Apr, 01:30 UTC
Competition
NBA
Phoenix Suns
#15 · 45-37
Oklahoma City…
#1 · 64-18
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 24 | 0 | 6 | 0 | 1 | 6 | 5 | 8-16 | 1-6 | 7-9 | -16 | 60.1 | 53.1 | 27.2 | 6.8 | |
| 42 | 23 | 4 | 3 | 1 | 1 | 0 | 3 | 10-19 | 2-4 | 1-1 | +1 | 59.2 | 57.9 | 19.8 | 7.5 | |
| 39 | 23 | 6 | 4 | 4 | 0 | 2 | 3 | 10-25 | 1-10 | 2-3 | -15 | 43.7 | 42.0 | 30.9 | 6.9 | |
| 29 | 20 | 2 | 2 | 1 | 0 | 0 | 4 | 7-12 | 6-11 | 0-1 | -27 | 80.4 | 83.3 | 18.3 | 7.3 | |
| 34 | 8 | 8 | 4 | 2 | 1 | 2 | 5 | 4-5 | 0-0 | 0-0 | -1 | – | 80.0 | 8.8 | 7.1 | |
| Bench | ||||||||||||||||
| 21 | 12 | 3 | 3 | 0 | 2 | 0 | 0 | 4-5 | 2-3 | 2-2 | +15 | 102.0 | 100.0 | 12.0 | 7.6 | |
| 18 | 8 | 7 | 2 | 0 | 0 | 1 | 3 | 3-3 | 2-2 | 0-0 | -3 | – | 133.3 | 9.4 | 7.1 | |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +2 | – | 100.0 | 63.8 | – | |
| 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -7 | – | 100.0 | 8.3 | – | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 | – | – | 0.0 | – | |
| 9 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 0-2 | 0-2 | 0-0 | +2 | – | 0.0 | 13.5 | 6.0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +2 | – | 0.0 | 63.8 | – | |
Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 31 | 2 | 8 | 0 | 1 | 3 | 2 | 10-17 | 2-4 | 9-11 | -7 | 71.0 | 64.7 | 27.9 | 7.9 | |
| 34 | 24 | 12 | 3 | 2 | 0 | 2 | 2 | 9-16 | 2-5 | 4-4 | +21 | 67.6 | 62.5 | 24.2 | 8.0 | |
| 34 | 22 | 4 | 6 | 0 | 0 | 3 | 2 | 7-16 | 4-6 | 4-4 | +27 | 61.9 | 56.3 | 25.8 | 7.7 | |
| 29 | 18 | 12 | 3 | 1 | 0 | 2 | 2 | 5-7 | 0-0 | 8-9 | +13 | 82.1 | 71.4 | 18.8 | 8.1 | |
| 27 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0-2 | 0-2 | 1-2 | +5 | 17.4 | 0.0 | 4.5 | 5.6 | |
| Bench | ||||||||||||||||
| 25 | 14 | 4 | 1 | 1 | 0 | 3 | 2 | 5-7 | 4-6 | 0-0 | +5 | – | 100.0 | 16.7 | 7.2 | |
| 22 | 10 | 4 | 4 | 1 | 1 | 2 | 2 | 4-7 | 2-3 | 0-0 | -1 | – | 71.4 | 17.0 | 7.0 | |
| 7 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 2-5 | 2-5 | 0-0 | -10 | – | 60.0 | 34.6 | 6.1 | |
| 10 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1-3 | 1-3 | 0-0 | -8 | – | 50.0 | 13.2 | 6.1 | |
| 11 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | +6 | – | 100.0 | 3.7 | 6.4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -2 | – | 0.0 | 35.1 | – | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 | – | – | 0.0 | – | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 | – | – | 0.0 | – | |
Season form
Phoenix Suns #1545-37 · 0.549
Oklahoma City Thu… #164-18 · 0.780