Score by period
| Period | Memphis Grizzli… | Minnesota Timbe… |
|---|---|---|
| Period1 | 21 | 30 |
| Period2 | 28 | 28 |
| Period3 | 30 | 39 |
| Period4 | 35 | 34 |
Match facts
Tip-off
01 Feb, 01:00 UTC
Competition
NBA
Memphis Grizz…
#25 · 25-57
Minnesota Tim…
#10 · 49-33
Memphis Grizzlies
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 20 | 1 | 6 | 1 | 0 | 2 | 3 | 6-12 | 2-7 | 6-7 | -8 | 66.3 | 58.3 | 35.9 | 7.4 | |
| 27 | 15 | 6 | 1 | 0 | 0 | 1 | 3 | 5-13 | 2-5 | 3-6 | -5 | 48.0 | 46.2 | 25.7 | 6.5 | |
| 27 | 8 | 6 | 3 | 1 | 2 | 3 | 2 | 3-9 | 0-4 | 2-2 | -13 | 40.5 | 33.3 | 19.4 | 6.4 | |
| 23 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 3-6 | 1-3 | 1-2 | -12 | 58.1 | 58.3 | 14.3 | 6.2 | |
| 26 | 7 | 8 | 2 | 2 | 0 | 3 | 0 | 3-7 | 1-3 | 0-0 | -14 | – | 50.0 | 15.8 | 6.5 | |
| Bench | ||||||||||||||||
| 28 | 19 | 4 | 5 | 0 | 1 | 2 | 3 | 8-11 | 1-3 | 2-2 | -6 | 80.0 | 77.3 | 20.6 | 7.4 | |
| 22 | 13 | 5 | 0 | 1 | 1 | 1 | 2 | 6-9 | 1-4 | 0-0 | -3 | – | 72.2 | 18.7 | 6.9 | |
| 21 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 5-10 | 0-3 | 2-3 | -12 | 53.0 | 50.0 | 21.7 | 6.4 | |
| 22 | 7 | 4 | 6 | 1 | 0 | 0 | 0 | 3-9 | 1-3 | 0-2 | -7 | 35.4 | 38.9 | 18.8 | 6.7 | |
| 25 | 5 | 3 | 5 | 2 | 0 | 1 | 2 | 2-4 | 1-2 | 0-0 | -5 | – | 62.5 | 8.1 | 6.8 | |
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 33 | 2 | 3 | 1 | 1 | 1 | 2 | 9-21 | 1-6 | 14-16 | +18 | 58.8 | 45.2 | 30.9 | 7.7 | |
| 35 | 27 | 7 | 7 | 1 | 0 | 4 | 4 | 11-17 | 4-5 | 1-1 | +11 | 77.4 | 76.5 | 25.1 | 8.0 | |
| 34 | 20 | 4 | 2 | 0 | 0 | 3 | 4 | 8-14 | 3-5 | 1-1 | -1 | 69.3 | 67.9 | 21.0 | 6.8 | |
| 18 | 11 | 1 | 5 | 1 | 0 | 2 | 5 | 4-7 | 3-5 | 0-0 | +7 | – | 78.6 | 21.0 | 7.1 | |
| 31 | 9 | 16 | 0 | 2 | 2 | 0 | 0 | 4-8 | 0-1 | 1-4 | +4 | 46.1 | 50.0 | 13.1 | 7.1 | |
| Bench | ||||||||||||||||
| 31 | 20 | 9 | 5 | 3 | 0 | 1 | 1 | 7-14 | 6-10 | 0-0 | +15 | – | 71.4 | 20.0 | 8.2 | |
| 17 | 5 | 2 | 0 | 1 | 0 | 1 | 2 | 2-3 | 0-1 | 1-1 | +18 | 72.7 | 66.7 | 11.1 | 6.6 | |
| 13 | 4 | 1 | 4 | 1 | 0 | 1 | 3 | 1-3 | 1-3 | 1-1 | -11 | 58.1 | 50.0 | 14.2 | 6.3 | |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +6 | – | 100.0 | 7.9 | – | |
| 18 | 0 | 3 | 2 | 2 | 2 | 1 | 0 | 0-1 | 0-1 | 0-0 | +18 | – | 0.0 | 4.6 | 6.7 | |
Season form
Memphis Grizzlies #2525-57 · 0.305
Minnesota Timberw… #1049-33 · 0.598