Score by period
| Period | Phoenix Suns | Cleveland Caval… |
|---|---|---|
| Period1 | 26 | 25 |
| Period2 | 26 | 22 |
| Period3 | 45 | 32 |
| Period4 | 29 | 34 |
Match facts
Tip-off
31 Jan, 02:00 UTC
Competition
NBA
Phoenix Suns
#15 · 45-37
Cleveland Cav…
#8 · 52-30
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 27 | 2 | 3 | 2 | 0 | 2 | 4 | 9-14 | 2-4 | 7-8 | +24 | 77.1 | 71.4 | 32.9 | 7.9 | |
| 24 | 16 | 2 | 5 | 2 | 0 | 1 | 3 | 5-8 | 4-6 | 2-3 | +5 | 85.8 | 87.5 | 17.6 | 7.5 | |
| 27 | 13 | 5 | 5 | 1 | 0 | 2 | 0 | 4-8 | 2-5 | 3-5 | +25 | 63.7 | 62.5 | 18.6 | 7.2 | |
| 24 | 12 | 5 | 2 | 1 | 0 | 0 | 2 | 4-8 | 4-8 | 0-0 | +19 | – | 75.0 | 13.7 | 7.1 | |
| 23 | 10 | 7 | 2 | 2 | 1 | 2 | 1 | 5-9 | 0-0 | 0-0 | +18 | – | 55.6 | 19.4 | 7.0 | |
| Bench | ||||||||||||||||
| 22 | 17 | 5 | 1 | 3 | 0 | 1 | 0 | 6-11 | 5-8 | 0-0 | +5 | – | 77.3 | 22.1 | 7.4 | |
| 16 | 11 | 4 | 1 | 1 | 0 | 2 | 1 | 4-9 | 3-7 | 0-0 | +7 | – | 61.1 | 29.0 | 6.6 | |
| 21 | 7 | 0 | 5 | 1 | 1 | 2 | 1 | 3-6 | 1-3 | 0-0 | +1 | – | 58.3 | 15.4 | 6.7 | |
| 6 | 5 | 3 | 0 | 0 | 0 | 1 | 2 | 2-3 | 1-1 | 0-0 | -13 | – | 83.3 | 27.9 | – | |
| 7 | 4 | 1 | 2 | 0 | 0 | 2 | 1 | 1-2 | 1-2 | 1-2 | -13 | 69.4 | 75.0 | 26.9 | 6.1 | |
| 22 | 4 | 6 | 2 | 1 | 2 | 1 | 3 | 2-2 | 0-0 | 0-0 | +2 | – | 100.0 | 5.7 | 6.7 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -7 | – | – | 15.2 | – | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -7 | – | – | 0.0 | – | |
| 18 | 0 | 3 | 3 | 1 | 1 | 3 | 1 | 0-5 | 0-4 | 0-0 | -1 | – | 0.0 | 18.6 | 5.6 | |
Cleveland Cavaliers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 16 | 4 | 3 | 0 | 0 | 0 | 1 | 7-13 | 2-5 | 0-0 | -30 | – | 61.5 | 19.3 | 6.9 | |
| 28 | 16 | 3 | 6 | 1 | 0 | 8 | 0 | 6-12 | 3-8 | 1-1 | -10 | 64.3 | 62.5 | 27.7 | 6.7 | |
| 23 | 12 | 7 | 3 | 1 | 1 | 1 | 2 | 6-9 | 0-0 | 0-0 | -27 | – | 66.7 | 16.3 | 7.0 | |
| 19 | 10 | 2 | 2 | 0 | 0 | 1 | 3 | 4-12 | 2-7 | 0-0 | -19 | – | 41.7 | 26.1 | 6.2 | |
| 20 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 1-3 | 1-3 | 0-0 | -14 | – | 50.0 | 7.5 | 6.1 | |
| Bench | ||||||||||||||||
| 23 | 17 | 3 | 1 | 3 | 0 | 3 | 2 | 7-15 | 2-7 | 1-3 | -10 | 52.1 | 53.3 | 31.8 | 6.6 | |
| 25 | 14 | 5 | 1 | 2 | 0 | 1 | 3 | 6-9 | 0-2 | 2-2 | +14 | 70.9 | 66.7 | 16.4 | 7.3 | |
| 25 | 9 | 6 | 6 | 0 | 1 | 1 | 1 | 3-6 | 3-5 | 0-0 | +14 | – | 75.0 | 10.7 | 7.5 | |
| 10 | 9 | 3 | 2 | 2 | 0 | 0 | 1 | 3-5 | 1-1 | 2-2 | +17 | 76.5 | 70.0 | 21.7 | 7.6 | |
| 18 | 4 | 0 | 5 | 1 | 0 | 3 | 3 | 1-5 | 0-3 | 2-2 | +10 | 34.0 | 20.0 | 18.7 | 6.5 | |
| 25 | 3 | 6 | 5 | 3 | 0 | 3 | 0 | 1-8 | 1-7 | 0-1 | -10 | 17.8 | 18.8 | 17.5 | 6.2 | |
Season form
Phoenix Suns #1545-37 · 0.549
Cleveland Cavalie… #852-30 · 0.634