Score by period
| Period | Memphis Grizzli… | Minnesota Timbe… |
|---|---|---|
| Period1 | 36 | 29 |
| Period2 | 30 | 29 |
| Period3 | 32 | 28 |
| Period4 | 39 | 42 |
Match facts
Tip-off
03 Feb, 00:30 UTC
Competition
NBA
Memphis Grizz…
#25 · 25-57
Minnesota Tim…
#10 · 49-33
Memphis Grizzlies
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 30 | 6 | 2 | 0 | 1 | 1 | 3 | 8-17 | 3-6 | 11-11 | +7 | 68.7 | 55.9 | 31.0 | 7.7 | |
| 20 | 19 | 6 | 8 | 1 | 0 | 3 | 2 | 6-10 | 2-5 | 5-6 | +4 | 75.2 | 70.0 | 32.2 | 7.9 | |
| 26 | 18 | 1 | 2 | 1 | 0 | 1 | 5 | 6-9 | 4-5 | 2-2 | +5 | 91.1 | 88.9 | 17.8 | 7.3 | |
| 28 | 14 | 4 | 1 | 0 | 0 | 1 | 2 | 5-10 | 1-4 | 3-4 | +13 | 59.5 | 55.0 | 19.3 | 6.8 | |
| 28 | 4 | 6 | 2 | 0 | 0 | 0 | 2 | 2-7 | 0-3 | 0-0 | +6 | – | 28.6 | 10.4 | 6.4 | |
| Bench | ||||||||||||||||
| 25 | 16 | 4 | 5 | 0 | 0 | 1 | 1 | 4-9 | 3-5 | 5-5 | +4 | 71.4 | 61.1 | 20.4 | 7.5 | |
| 23 | 16 | 1 | 5 | 2 | 0 | 0 | 3 | 4-7 | 4-6 | 4-6 | -11 | 83.0 | 85.7 | 18.0 | 7.2 | |
| 21 | 13 | 8 | 1 | 0 | 1 | 1 | 0 | 6-10 | 1-4 | 0-1 | +14 | 62.3 | 65.0 | 22.6 | 7.2 | |
| 19 | 4 | 3 | 3 | 0 | 0 | 1 | 3 | 2-6 | 0-1 | 0-0 | -3 | – | 33.3 | 15.4 | 6.2 | |
| 19 | 3 | 6 | 2 | 1 | 0 | 0 | 1 | 1-3 | 1-2 | 0-0 | +6 | – | 50.0 | 6.6 | 6.7 | |
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 39 | 7 | 3 | 1 | 0 | 2 | 2 | 13-27 | 3-9 | 10-14 | +2 | 58.8 | 53.7 | 37.0 | 7.9 | |
| 37 | 29 | 4 | 3 | 0 | 0 | 0 | 4 | 11-14 | 5-7 | 2-2 | +2 | 97.5 | 96.4 | 16.9 | 8.3 | |
| 34 | 21 | 3 | 4 | 2 | 0 | 1 | 2 | 7-9 | 5-7 | 2-4 | -3 | 97.6 | 105.6 | 14.6 | 7.8 | |
| 40 | 19 | 8 | 8 | 0 | 1 | 3 | 5 | 5-14 | 1-6 | 8-8 | +5 | 54.2 | 39.3 | 21.3 | 7.4 | |
| 25 | 7 | 10 | 0 | 0 | 2 | 1 | 3 | 3-5 | 0-0 | 1-2 | -8 | 59.5 | 60.0 | 11.4 | 6.7 | |
| Bench | ||||||||||||||||
| 26 | 10 | 6 | 1 | 1 | 4 | 2 | 3 | 4-12 | 1-6 | 1-1 | -18 | 40.2 | 37.5 | 23.3 | 6.6 | |
| 17 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 1-4 | 1-3 | 0-0 | -6 | – | 37.5 | 10.1 | 6.3 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-2 | 0-1 | 0-0 | -6 | – | 0.0 | 10.8 | 5.2 | |
| 14 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 | -13 | – | 0.0 | 8.7 | 5.7 | |
Season form
Memphis Grizzlies #2525-57 · 0.305
Minnesota Timberw… #1049-33 · 0.598