Score by period
| Period | Phoenix Suns | Oklahoma City T… |
|---|---|---|
| Period1 | 28 | 33 |
| Period2 | 25 | 29 |
| Period3 | 26 | 25 |
| Period4 | 30 | 34 |
Match facts
Tip-off
25 Apr, 19:30 UTC
Competition
NBA
Phoenix Suns
#15 · 45-37
Oklahoma City…
#1 · 64-18
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 33 | 7 | 1 | 0 | 0 | 3 | 5 | 11-21 | 4-9 | 7-7 | -2 | 68.5 | 61.9 | 31.6 | 7.9 | |
| 39 | 26 | 5 | 6 | 1 | 0 | 1 | 2 | 8-19 | 3-9 | 7-8 | +4 | 57.7 | 50.0 | 26.0 | 8.0 | |
| 39 | 16 | 4 | 7 | 0 | 0 | 2 | 3 | 6-16 | 2-6 | 2-2 | -14 | 47.4 | 43.8 | 20.6 | 7.0 | |
| 39 | 15 | 3 | 4 | 0 | 1 | 2 | 5 | 6-8 | 0-0 | 3-4 | -2 | 76.8 | 75.0 | 12.8 | 7.2 | |
| 33 | 7 | 10 | 5 | 1 | 1 | 0 | 3 | 3-9 | 1-5 | 0-0 | -6 | – | 38.9 | 11.9 | 7.2 | |
| Bench | ||||||||||||||||
| 17 | 7 | 1 | 1 | 0 | 0 | 0 | 3 | 2-8 | 2-8 | 1-2 | -16 | 39.4 | 37.5 | 22.4 | 5.7 | |
| 22 | 3 | 6 | 0 | 0 | 0 | 1 | 3 | 1-4 | 1-4 | 0-0 | -14 | – | 37.5 | 9.6 | 5.7 | |
| 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | -6 | – | 50.0 | 12.9 | 6.1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 | – | – | 0.0 | – | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 | – | – | 0.0 | – | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 | – | – | 0.0 | – | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | +2 | – | – | 50.5 | – | |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -12 | – | – | 11.2 | – | |
Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 42 | 4 | 8 | 1 | 0 | 3 | 4 | 15-18 | 1-3 | 11-12 | +10 | 90.2 | 86.1 | 30.2 | 9.9 | |
| 32 | 15 | 6 | 2 | 0 | 0 | 1 | 1 | 5-20 | 1-5 | 4-4 | +15 | 34.5 | 27.5 | 30.6 | 6.6 | |
| 29 | 10 | 7 | 2 | 1 | 2 | 0 | 5 | 5-6 | 0-1 | 0-0 | -5 | – | 83.3 | 8.9 | 7.3 | |
| 23 | 9 | 6 | 3 | 0 | 0 | 0 | 3 | 3-8 | 3-7 | 0-0 | -2 | – | 56.3 | 14.9 | 6.8 | |
| 23 | 9 | 3 | 1 | 1 | 1 | 2 | 5 | 3-4 | 0-0 | 3-4 | -3 | 78.1 | 75.0 | 14.7 | 6.5 | |
| Bench | ||||||||||||||||
| 22 | 13 | 5 | 1 | 1 | 1 | 1 | 1 | 5-9 | 3-6 | 0-0 | +16 | – | 72.2 | 19.5 | 7.3 | |
| 21 | 8 | 6 | 1 | 0 | 1 | 0 | 2 | 3-8 | 2-6 | 0-0 | +17 | – | 50.0 | 16.8 | 6.9 | |
| 12 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 3-8 | 0-2 | 1-1 | -3 | 41.5 | 37.5 | 30.2 | 6.5 | |
| 26 | 6 | 1 | 2 | 2 | 1 | 0 | 0 | 2-8 | 2-6 | 0-0 | +11 | – | 37.5 | 13.4 | 6.9 | |
| 11 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | +8 | – | 100.0 | 4.1 | 6.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 | – | – | 0.0 | – | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -2 | – | 0.0 | 51.3 | – | |
Season form
Phoenix Suns #1545-37 · 0.549
Oklahoma City Thu… #164-18 · 0.780