Score by period
| Period | Oklahoma City T… | Milwaukee Bucks |
|---|---|---|
| Period1 | 25 | 30 |
| Period2 | 30 | 37 |
| Period3 | 18 | 22 |
| Period4 | 20 | 21 |
Match facts
Tip-off
13 Feb, 00:30 UTC
Competition
NBA
Oklahoma City…
#1 · 64-18
Milwaukee Buc…
#21 · 32-50
Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 17 | 4 | 2 | 0 | 0 | 0 | 1 | 5-11 | 4-9 | 3-3 | -14 | 69.0 | 63.6 | 18.5 | 7.1 | |
| 27 | 16 | 13 | 4 | 0 | 2 | 0 | 0 | 5-12 | 0-4 | 6-6 | -8 | 54.6 | 41.7 | 23.1 | 7.8 | |
| 28 | 9 | 2 | 1 | 1 | 0 | 2 | 2 | 4-12 | 1-6 | 0-0 | -14 | – | 37.5 | 21.3 | 6.1 | |
| 23 | 9 | 8 | 1 | 0 | 0 | 2 | 0 | 3-8 | 2-4 | 1-2 | -8 | 50.7 | 50.0 | 20.8 | 6.5 | |
| 28 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 1-7 | 0-2 | 1-2 | -3 | 19.0 | 14.3 | 12.0 | 6.4 | |
| Bench | ||||||||||||||||
| 24 | 13 | 3 | 2 | 0 | 0 | 2 | 3 | 3-9 | 2-6 | 5-6 | -3 | 55.8 | 44.4 | 24.6 | 6.7 | |
| 20 | 9 | 3 | 1 | 1 | 0 | 2 | 0 | 3-6 | 3-4 | 0-0 | -8 | – | 75.0 | 17.7 | 6.7 | |
| 16 | 7 | 2 | 3 | 0 | 1 | 1 | 2 | 3-5 | 1-3 | 0-1 | -19 | 64.3 | 70.0 | 17.6 | 6.5 | |
| 20 | 5 | 4 | 2 | 1 | 0 | 4 | 0 | 2-6 | 1-2 | 0-0 | -8 | – | 41.7 | 21.5 | 6.2 | |
| 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | +3 | – | 75.0 | 18.9 | – | |
| 12 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1-3 | 0-2 | 0-0 | -5 | – | 33.3 | 21.1 | 5.6 | |
| 7 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 | +2 | – | 0.0 | 11.8 | 6.5 | |
Milwaukee Bucks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 19 | 11 | 6 | 1 | 4 | 0 | 4 | 7-12 | 3-6 | 2-4 | +16 | 69.0 | 70.8 | 16.4 | 8.5 | |
| 38 | 17 | 2 | 3 | 1 | 0 | 0 | 1 | 6-14 | 5-11 | 0-0 | +17 | – | 60.7 | 16.0 | 7.4 | |
| 29 | 14 | 4 | 2 | 0 | 0 | 0 | 2 | 5-15 | 2-6 | 2-2 | +8 | 44.1 | 40.0 | 24.1 | 6.9 | |
| 32 | 12 | 3 | 7 | 3 | 0 | 3 | 0 | 6-15 | 0-1 | 0-0 | +12 | – | 40.0 | 24.7 | 7.4 | |
| 20 | 8 | 5 | 0 | 0 | 1 | 3 | 3 | 4-5 | 0-0 | 0-0 | +6 | – | 80.0 | 17.5 | 6.6 | |
| Bench | ||||||||||||||||
| 29 | 15 | 12 | 3 | 4 | 0 | 1 | 2 | 6-11 | 3-6 | 0-0 | +19 | – | 68.2 | 18.0 | 8.4 | |
| 20 | 12 | 1 | 2 | 0 | 0 | 1 | 1 | 5-13 | 1-6 | 1-1 | +15 | 44.6 | 42.3 | 31.4 | 6.7 | |
| 24 | 11 | 7 | 2 | 0 | 1 | 1 | 3 | 4-6 | 3-5 | 0-0 | +4 | – | 91.7 | 12.7 | 7.1 | |
| 6 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1-1 | 0-0 | 0-0 | -2 | – | 100.0 | 14.6 | – | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -5 | – | – | 0.0 | – | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | -5 | – | 0.0 | 41.2 | – | |
Season form
Oklahoma City Thu… #164-18 · 0.780
Milwaukee Bucks #2132-50 · 0.390