Score by period
| Period | Phoenix Suns | Oklahoma City T… |
|---|---|---|
| Period1 | 25 | 37 |
| Period2 | 27 | 38 |
| Period3 | 28 | 37 |
| Period4 | 29 | 24 |
Match facts
Tip-off
12 Feb, 02:00 UTC
Competition
NBA
Phoenix Suns
#15 · 45-37
Oklahoma City…
#1 · 64-18
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 23 | 5 | 4 | 2 | 0 | 3 | 3 | 9-19 | 1-5 | 4-5 | -27 | 54.3 | 50.0 | 42.9 | 7.2 | |
| 24 | 12 | 2 | 2 | 0 | 0 | 1 | 2 | 4-11 | 4-11 | 0-0 | -24 | – | 54.6 | 22.0 | 6.4 | |
| 28 | 12 | 4 | 4 | 1 | 0 | 1 | 1 | 5-10 | 2-5 | 0-0 | -32 | – | 60.0 | 17.2 | 6.8 | |
| 23 | 6 | 5 | 3 | 0 | 0 | 0 | 1 | 2-7 | 2-4 | 0-0 | -18 | – | 42.9 | 13.4 | 6.5 | |
| 16 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 3-4 | 0-0 | 0-0 | -20 | – | 75.0 | 13.6 | 6.2 | |
| Bench | ||||||||||||||||
| 27 | 11 | 3 | 6 | 0 | 1 | 1 | 1 | 4-12 | 1-2 | 2-2 | -12 | 42.7 | 37.5 | 22.6 | 6.9 | |
| 20 | 9 | 5 | 2 | 0 | 0 | 0 | 1 | 3-8 | 1-4 | 2-2 | -4 | 50.7 | 43.8 | 19.1 | 6.8 | |
| 17 | 8 | 4 | 2 | 1 | 1 | 0 | 0 | 4-4 | 0-0 | 0-0 | -14 | – | 100.0 | 10.3 | 7.4 | |
| 20 | 8 | 3 | 2 | 0 | 1 | 2 | 1 | 3-7 | 2-5 | 0-0 | +12 | – | 57.1 | 19.7 | 6.9 | |
| 12 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 3-4 | 0-1 | 0-0 | +5 | – | 75.0 | 14.4 | 7.0 | |
| 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2-2 | 2-2 | 0-0 | 0 | – | 150.0 | 11.1 | 6.7 | |
| 23 | 2 | 4 | 1 | 0 | 1 | 1 | 2 | 1-4 | 0-3 | 0-4 | -1 | 17.4 | 25.0 | 12.8 | 6.0 | |
Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 28 | 4 | 5 | 0 | 0 | 1 | 1 | 11-12 | 2-2 | 4-5 | +19 | 98.6 | 100.0 | 34.5 | 8.7 | |
| 21 | 13 | 4 | 2 | 0 | 0 | 1 | 1 | 4-8 | 0-1 | 5-5 | +19 | 63.7 | 50.0 | 24.4 | 7.0 | |
| 24 | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 4-6 | 1-3 | 0-0 | +15 | – | 75.0 | 11.3 | 6.6 | |
| 18 | 8 | 4 | 6 | 0 | 0 | 1 | 1 | 3-3 | 0-0 | 2-2 | +20 | 103.1 | 100.0 | 12.4 | 7.6 | |
| 26 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 2-7 | 0-3 | 0-0 | +16 | – | 28.6 | 13.6 | 6.4 | |
| Bench | ||||||||||||||||
| 18 | 21 | 1 | 1 | 0 | 0 | 0 | 1 | 6-10 | 6-8 | 3-4 | +6 | 89.3 | 90.0 | 28.9 | 7.8 | |
| 23 | 15 | 6 | 2 | 1 | 0 | 1 | 0 | 6-9 | 2-3 | 1-1 | +4 | 79.5 | 77.8 | 20.2 | 7.2 | |
| 25 | 12 | 3 | 2 | 2 | 0 | 1 | 0 | 6-13 | 0-3 | 0-0 | +2 | – | 46.2 | 24.9 | 6.7 | |
| 22 | 12 | 4 | 1 | 2 | 0 | 2 | 0 | 5-8 | 2-3 | 0-0 | +9 | – | 75.0 | 20.0 | 6.9 | |
| 28 | 11 | 6 | 5 | 1 | 3 | 0 | 2 | 4-8 | 1-5 | 2-2 | +13 | 61.9 | 56.3 | 14.1 | 7.4 | |
| 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 1-4 | 0-0 | 0 | – | 37.5 | 22.8 | 6.0 | |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +12 | – | 0.0 | 5.7 | 6.1 | |
Season form
Phoenix Suns #1545-37 · 0.549
Oklahoma City Thu… #164-18 · 0.780