Score by period
| Period | Oklahoma City T… | Cleveland Caval… |
|---|---|---|
| Period1 | 40 | 25 |
| Period2 | 24 | 30 |
| Period3 | 25 | 31 |
| Period4 | 32 | 27 |
Match facts
Tip-off
22 Feb, 18:00 UTC
Competition
NBA
Oklahoma City…
#1 · 64-18
Cleveland Cav…
#8 · 52-30
Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 22 | 2 | 3 | 5 | 0 | 3 | 5 | 6-13 | 6-11 | 4-4 | +14 | 74.5 | 69.2 | 24.4 | 8.0 | |
| 34 | 20 | 4 | 10 | 3 | 0 | 1 | 2 | 7-17 | 4-8 | 2-2 | +13 | 55.9 | 52.9 | 23.3 | 8.3 | |
| 34 | 17 | 15 | 4 | 1 | 3 | 2 | 1 | 5-14 | 1-4 | 6-9 | +17 | 47.3 | 39.3 | 24.1 | 7.5 | |
| 26 | 13 | 7 | 4 | 0 | 0 | 1 | 3 | 6-6 | 0-0 | 1-4 | +23 | 83.8 | 100.0 | 14.2 | 7.6 | |
| 35 | 12 | 3 | 2 | 2 | 0 | 2 | 4 | 5-11 | 2-6 | 0-2 | +1 | 50.5 | 54.6 | 16.4 | 6.5 | |
| Bench | ||||||||||||||||
| 16 | 10 | 3 | 1 | 1 | 0 | 1 | 1 | 3-7 | 2-3 | 2-2 | -2 | 63.5 | 57.1 | 23.5 | 6.6 | |
| 17 | 10 | 3 | 0 | 0 | 1 | 1 | 0 | 3-6 | 3-5 | 1-2 | -17 | 72.7 | 75.0 | 19.8 | 6.5 | |
| 18 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 3-3 | 2-2 | 0-0 | -4 | – | 133.3 | 9.1 | 6.8 | |
| 22 | 7 | 3 | 4 | 0 | 0 | 1 | 1 | 3-7 | 1-2 | 0-0 | -2 | – | 50.0 | 14.9 | 6.6 | |
| 8 | 2 | 2 | 3 | 0 | 0 | 3 | 2 | 1-2 | 0-0 | 0-0 | -3 | – | 50.0 | 26.7 | 6.1 | |
Cleveland Cavaliers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 20 | 7 | 5 | 2 | 0 | 3 | 1 | 9-19 | 0-6 | 2-3 | -1 | 49.2 | 47.4 | 27.3 | 7.2 | |
| 34 | 20 | 5 | 9 | 1 | 1 | 5 | 5 | 8-14 | 3-7 | 1-2 | -13 | 67.2 | 67.9 | 24.2 | 7.5 | |
| 25 | 15 | 2 | 1 | 1 | 0 | 1 | 4 | 6-11 | 1-4 | 2-2 | -3 | 63.1 | 59.1 | 21.0 | 6.9 | |
| 29 | 11 | 13 | 2 | 1 | 0 | 3 | 1 | 4-6 | 0-0 | 3-6 | -15 | 63.7 | 66.7 | 16.7 | 6.7 | |
| 18 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 0-1 | 0-1 | 0-0 | -13 | – | 0.0 | 4.6 | 5.7 | |
| Bench | ||||||||||||||||
| 29 | 20 | 3 | 0 | 0 | 0 | 0 | 2 | 7-12 | 6-10 | 0-0 | +6 | – | 83.3 | 17.3 | 7.4 | |
| 22 | 11 | 4 | 7 | 1 | 1 | 2 | 1 | 3-9 | 1-2 | 4-4 | -3 | 51.1 | 38.9 | 23.5 | 7.1 | |
| 23 | 9 | 1 | 3 | 2 | 0 | 1 | 2 | 4-7 | 1-4 | 0-0 | 0 | – | 64.3 | 14.1 | 6.8 | |
| 16 | 7 | 4 | 0 | 1 | 0 | 1 | 1 | 2-7 | 1-4 | 2-2 | -1 | 44.4 | 35.7 | 23.2 | 6.3 | |
| 10 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0-3 | 0-1 | 0-0 | +3 | – | 0.0 | 12.6 | 5.6 | |
Season form
Oklahoma City Thu… #164-18 · 0.780
Cleveland Cavalie… #852-30 · 0.634