Score by period
| Period | Phoenix Suns | Orlando Magic |
|---|---|---|
| Period1 | 21 | 25 |
| Period2 | 22 | 26 |
| Period3 | 34 | 22 |
| Period4 | 19 | 23 |
| Overtime | 17 | 14 |
Match facts
Tip-off
21 Feb, 22:00 UTC
Competition
NBA
Phoenix Suns
#15 · 45-37
Orlando Magic
#13 · 45-37
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | 19 | 5 | 6 | 1 | 0 | 1 | 2 | 6-17 | 3-10 | 4-5 | +8 | 49.5 | 44.1 | 18.9 | 7.5 | |
| 37 | 16 | 7 | 5 | 3 | 0 | 1 | 3 | 6-26 | 2-11 | 2-6 | 0 | 27.9 | 26.9 | 33.8 | 6.2 | |
| 28 | 9 | 9 | 1 | 0 | 0 | 1 | 3 | 4-10 | 0-0 | 1-1 | -8 | 43.1 | 40.0 | 16.8 | 6.4 | |
| 46 | 6 | 7 | 4 | 2 | 2 | 1 | 4 | 2-10 | 2-9 | 0-0 | -6 | – | 30.0 | 10.1 | 6.6 | |
| 7 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 2-7 | 1-3 | 0-0 | -8 | – | 35.7 | 40.5 | 6.0 | |
| Bench | ||||||||||||||||
| 33 | 27 | 7 | 2 | 1 | 1 | 2 | 0 | 8-22 | 4-14 | 7-7 | 0 | 53.8 | 45.5 | 34.2 | 7.6 | |
| 25 | 17 | 6 | 1 | 2 | 0 | 0 | 4 | 6-10 | 3-4 | 2-2 | +6 | 78.1 | 75.0 | 18.3 | 8.1 | |
| 30 | 11 | 12 | 1 | 2 | 0 | 2 | 3 | 5-7 | 0-0 | 1-1 | +11 | 73.9 | 71.4 | 13.4 | 7.5 | |
| 22 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 1-4 | 1-3 | 0-2 | +16 | 30.7 | 37.5 | 9.1 | 6.5 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 | – | – | 0.0 | – | |
| 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0-1 | 0-0 | -6 | – | 0.0 | 11.5 | 5.1 | |
Orlando Magic
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 34 | 4 | 3 | 2 | 1 | 2 | 6 | 12-18 | 5-9 | 5-5 | -7 | 84.2 | 80.6 | 26.0 | 8.4 | |
| 47 | 26 | 14 | 8 | 0 | 4 | 6 | 0 | 11-28 | 0-2 | 4-4 | +10 | 43.7 | 39.3 | 35.6 | 8.0 | |
| 45 | 10 | 4 | 4 | 1 | 1 | 2 | 1 | 4-12 | 0-5 | 2-2 | +8 | 38.8 | 33.3 | 15.4 | 6.8 | |
| 34 | 7 | 11 | 1 | 0 | 0 | 2 | 6 | 2-4 | 0-2 | 3-3 | +19 | 65.8 | 50.0 | 9.9 | 6.5 | |
| 38 | 5 | 9 | 3 | 0 | 3 | 0 | 2 | 2-10 | 1-6 | 0-0 | +13 | – | 25.0 | 12.4 | 7.0 | |
| Bench | ||||||||||||||||
| 33 | 15 | 2 | 2 | 2 | 2 | 3 | 2 | 6-14 | 3-11 | 0-0 | -9 | – | 53.6 | 23.9 | 6.8 | |
| 12 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 2-4 | 1-2 | 2-3 | -11 | 65.8 | 62.5 | 20.3 | 6.4 | |
| 9 | 4 | 3 | 0 | 0 | 1 | 1 | 2 | 2-2 | 0-0 | 0-0 | -9 | – | 100.0 | 16.0 | 6.2 | |
| 8 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-2 | -8 | 53.2 | 100.0 | 10.5 | 6.0 | |
| 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -10 | – | 0.0 | 7.8 | – | |
| 19 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0-4 | 0-2 | 0-0 | -11 | – | 0.0 | 9.9 | 5.5 | |
Season form
Phoenix Suns #1545-37 · 0.549
Orlando Magic #1345-37 · 0.549