Score by period
| Period | Oklahoma City T… | Phoenix Suns |
|---|---|---|
| Period1 | 30 | 29 |
| Period2 | 35 | 28 |
| Period3 | 35 | 20 |
| Period4 | 20 | 30 |
Match facts
Tip-off
23 Apr, 01:30 UTC
Competition
NBA
Oklahoma City…
#1 · 64-18
Phoenix Suns
#15 · 45-37
Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 37 | 5 | 9 | 1 | 0 | 3 | 1 | 13-25 | 2-5 | 9-9 | +16 | 63.9 | 56.0 | 35.2 | 9.1 | |
| 32 | 19 | 8 | 0 | 0 | 4 | 3 | 2 | 7-12 | 3-6 | 2-3 | +6 | 71.3 | 70.8 | 21.2 | 7.6 | |
| 23 | 19 | 1 | 4 | 1 | 0 | 1 | 1 | 7-11 | 2-3 | 3-5 | +17 | 72.0 | 72.7 | 25.7 | 7.7 | |
| 22 | 9 | 10 | 2 | 1 | 1 | 1 | 4 | 3-6 | 0-0 | 3-4 | +7 | 58.0 | 50.0 | 16.7 | 7.1 | |
| 24 | 9 | 1 | 0 | 1 | 0 | 0 | 3 | 3-7 | 3-7 | 0-0 | +12 | – | 64.3 | 12.4 | 6.6 | |
| Bench | ||||||||||||||||
| 29 | 14 | 5 | 5 | 2 | 0 | 1 | 2 | 5-12 | 1-5 | 3-4 | +9 | 50.9 | 45.8 | 21.4 | 7.7 | |
| 23 | 7 | 2 | 1 | 3 | 0 | 0 | 2 | 3-7 | 1-4 | 0-0 | +3 | – | 50.0 | 12.6 | 6.7 | |
| 15 | 6 | 1 | 0 | 1 | 0 | 1 | 2 | 2-7 | 2-7 | 0-0 | -9 | – | 42.9 | 22.7 | 6.0 | |
| 21 | 0 | 6 | 2 | 3 | 0 | 0 | 2 | 0-2 | 0-2 | 0-0 | +3 | – | 0.0 | 3.9 | 6.5 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | – | – | 0.0 | – | |
| 11 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0-2 | 0-1 | 0-0 | +1 | – | 0.0 | 7.5 | 6.2 | |
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 30 | 6 | 1 | 0 | 0 | 1 | 6 | 12-23 | 5-9 | 1-1 | -11 | 64.0 | 63.0 | 26.0 | 7.3 | |
| 40 | 22 | 7 | 4 | 1 | 0 | 5 | 3 | 7-14 | 0-3 | 8-10 | -12 | 59.8 | 50.0 | 23.8 | 7.2 | |
| 41 | 21 | 5 | 3 | 2 | 0 | 7 | 2 | 8-23 | 1-8 | 4-5 | -12 | 41.7 | 37.0 | 31.8 | 6.1 | |
| 29 | 7 | 8 | 5 | 0 | 1 | 2 | 2 | 3-8 | 0-0 | 1-2 | -23 | 39.4 | 37.5 | 15.1 | 6.7 | |
| 29 | 7 | 6 | 6 | 2 | 0 | 2 | 4 | 3-9 | 1-5 | 0-0 | -14 | – | 38.9 | 15.5 | 6.9 | |
| Bench | ||||||||||||||||
| 34 | 16 | 9 | 4 | 2 | 0 | 2 | 4 | 4-5 | 4-5 | 4-4 | -4 | 118.3 | 120.0 | 10.4 | 7.9 | |
| 19 | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 2-3 | 0-1 | 0-0 | +10 | – | 66.7 | 11.0 | 6.3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | – | – | 0.0 | – | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | – | – | 0.0 | – | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | – | – | 0.0 | – | |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +1 | – | – | 0.0 | 6.1 | |
Season form
Oklahoma City Thu… #164-18 · 0.780
Phoenix Suns #1545-37 · 0.549