Score by period
| Period | Fitness First W… | Fraport Skyline… |
|---|---|---|
| Period1 | 23 | 19 |
| Period2 | 17 | 16 |
| Period3 | 20 | 16 |
| Period4 | 29 | 19 |
Match facts
Tip-off
10 Dec, 17:30 UTC
Competition
Germany BBL
Fitness First Würzburg Baskets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 23 | 5 | 2 | 1 | 1 | 3 | 3 | 8-12 | 7-9 | 0-0 | +29 | – | – | – | 9.1 | |
| 24 | 22 | 2 | 1 | 1 | 0 | 2 | 2 | 8-12 | 4-7 | 2-2 | +17 | – | – | – | 8.2 | |
| 28 | 13 | 7 | 2 | 1 | 1 | 4 | 3 | 3-4 | 0-0 | 7-10 | +23 | – | – | – | 7.5 | |
| 31 | 8 | 8 | 6 | 1 | 0 | 1 | 1 | 3-7 | 0-3 | 2-3 | +30 | – | – | – | 8.0 | |
| 19 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | +5 | – | – | – | 5.3 | |
| Bench | ||||||||||||||||
| 26 | 18 | 3 | 6 | 3 | 0 | 1 | 1 | 4-7 | 4-6 | 6-7 | +12 | – | – | – | 8.6 | |
| 15 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 1-6 | 1-5 | 0-0 | -9 | – | – | – | 5.4 | |
| 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 | -6 | – | – | – | – | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 | – | – | – | – | |
| 11 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +1 | – | – | – | 6.2 | |
| 9 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0-1 | 0-0 | 0-0 | -5 | – | – | – | 4.8 | |
Fraport Skyliners Frankfurt
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 23 | 4 | 2 | 2 | 0 | 0 | 4 | 8-14 | 6-9 | 1-3 | -21 | – | – | – | 7.7 | |
| 22 | 7 | 4 | 4 | 1 | 0 | 4 | 3 | 3-9 | 1-5 | 0-0 | +2 | – | – | – | 6.3 | |
| 19 | 6 | 2 | 3 | 0 | 0 | 2 | 0 | 2-6 | 2-5 | 0-0 | -12 | – | – | – | 6.1 | |
| 11 | 4 | 2 | 0 | 1 | 0 | 0 | 3 | 2-5 | 0-0 | 0-0 | – | – | – | – | 6.3 | |
| 31 | 4 | 2 | 1 | 3 | 0 | 2 | 4 | 1-5 | 0-3 | 2-2 | -12 | – | – | – | 5.4 | |
| Bench | ||||||||||||||||
| 25 | 10 | 6 | 4 | 0 | 1 | 0 | 3 | 4-5 | 1-1 | 1-2 | -26 | – | – | – | 7.0 | |
| 27 | 9 | 3 | 1 | 1 | 0 | 1 | 2 | 3-6 | 1-3 | 2-2 | -15 | – | – | – | 6.3 | |
| 26 | 7 | 1 | 6 | 0 | 0 | 5 | 2 | 3-7 | 1-4 | 0-0 | -3 | – | – | – | 6.3 | |
| 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -7 | – | – | – | 5.4 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 | – | – | – | – | |
| – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | – | – | – | – | – | |
| – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | – | – | – | – | – | |
Team stats
Scoring
| Stat | Fitness First W… | Fraport Skyline… |
|---|---|---|
| Free throws | 17/22 (77%) | 6/9 (67%) |
| 2 pointers | 12/21 (57%) | 14/27 (52%) |
| 3 pointers | 16/33 (48%) | 12/30 (40%) |
| Field goals | 28/54 (52%) | 26/57 (46%) |
Other
| Stat | Fitness First W… | Fraport Skyline… |
|---|---|---|
| Rebounds | 35 | 24 |
| Defensive rebounds | 25 | 16 |
| Offensive rebounds | 10 | 8 |
| Assists | 22 | 21 |
| Turnovers | 14 | 14 |
| Steals | 8 | 9 |
| Blocks | 2 | 1 |
| Fouls | 17 | 21 |
| Timeouts | 4 | 3 |
Lead
| Stat | Fitness First W… | Fraport Skyline… |
|---|---|---|
| Max points in a row | 15 | 12 |
| Time spent in lead | 34:22 | 3:07 |
| Lead changes | 3 | 2 |
| Biggest lead | 21 | 3 |