Score by period
| Period | Phoenix Suns | Chicago Bulls |
|---|---|---|
| Period1 | 20 | 24 |
| Period2 | 30 | 31 |
| Period3 | 27 | 28 |
| Period4 | 26 | 22 |
Match facts
Tip-off
06 Mar, 02:00 UTC
Competition
NBA
Phoenix Suns
#15 · 45-37
Chicago Bulls
#22 · 31-51
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 27 | 6 | 2 | 2 | 1 | 4 | 2 | 9-21 | 2-7 | 7-7 | +2 | 56.1 | 47.6 | 35.1 | 7.8 | |
| 32 | 12 | 3 | 3 | 1 | 0 | 1 | 1 | 5-20 | 1-8 | 1-2 | -5 | 28.7 | 27.5 | 27.6 | 5.8 | |
| 36 | 10 | 9 | 4 | 1 | 1 | 1 | 2 | 5-5 | 0-0 | 0-1 | +3 | 91.9 | 100.0 | 7.1 | 7.6 | |
| 25 | 5 | 2 | 5 | 0 | 0 | 1 | 2 | 1-6 | 1-5 | 2-2 | -7 | 36.3 | 25.0 | 12.5 | 6.6 | |
| 18 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 1-6 | 1-4 | 0-0 | -15 | – | 25.0 | 15.4 | 4.7 | |
| Bench | ||||||||||||||||
| 33 | 21 | 2 | 8 | 1 | 0 | 2 | 3 | 6-19 | 5-16 | 4-4 | +9 | 50.6 | 44.7 | 28.0 | 7.9 | |
| 17 | 12 | 4 | 0 | 0 | 0 | 0 | 2 | 3-4 | 2-2 | 4-7 | +3 | 84.8 | 100.0 | 16.2 | 7.2 | |
| 24 | 6 | 11 | 1 | 2 | 1 | 0 | 1 | 3-7 | 0-2 | 0-0 | +7 | – | 42.9 | 11.9 | 7.1 | |
| 11 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 2-3 | 1-2 | 0-2 | -2 | 64.4 | 83.3 | 14.0 | 6.6 | |
| 12 | 2 | 4 | 0 | 0 | 0 | 4 | 2 | 1-1 | 0-0 | 0-2 | -5 | 53.2 | 100.0 | 19.7 | 4.9 | |
Chicago Bulls
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 30 | 3 | 5 | 2 | 0 | 1 | 1 | 11-19 | 2-7 | 6-8 | +11 | 66.6 | 63.2 | 27.0 | 8.6 | |
| 29 | 21 | 6 | 5 | 2 | 0 | 1 | 0 | 9-15 | 1-3 | 2-3 | -3 | 64.3 | 63.3 | 25.9 | 8.4 | |
| 37 | 16 | 6 | 2 | 0 | 1 | 1 | 4 | 6-15 | 3-6 | 1-2 | +7 | 50.4 | 50.0 | 19.5 | 7.0 | |
| 24 | 8 | 9 | 0 | 0 | 0 | 1 | 2 | 3-9 | 0-5 | 2-2 | +11 | 40.5 | 33.3 | 19.7 | 6.6 | |
| 36 | 6 | 1 | 3 | 1 | 0 | 2 | 3 | 3-7 | 0-1 | 0-0 | -1 | – | 42.9 | 10.9 | 6.3 | |
| Bench | ||||||||||||||||
| 21 | 11 | 2 | 1 | 0 | 0 | 2 | 3 | 5-12 | 1-5 | 0-0 | -7 | – | 45.8 | 29.4 | 6.2 | |
| 29 | 9 | 11 | 1 | 1 | 2 | 2 | 5 | 2-2 | 0-0 | 5-10 | -8 | 70.3 | 100.0 | 12.3 | 6.7 | |
| 17 | 4 | 6 | 2 | 2 | 0 | 1 | 3 | 2-6 | 0-0 | 0-0 | 0 | – | 33.3 | 17.7 | 6.7 | |
| 10 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 | 0 | – | 0.0 | 8.7 | 6.3 | |
Season form
Phoenix Suns #1545-37 · 0.549
Chicago Bulls #2231-51 · 0.378