Score by period
| Period | Minnesota Timbe… | Memphis Grizzli… |
|---|---|---|
| Period1 | 23 | 32 |
| Period2 | 34 | 30 |
| Period3 | 32 | 20 |
| Period4 | 28 | 28 |
Match facts
Tip-off
04 Mar, 01:00 UTC
Competition
NBA
Minnesota Tim…
#10 · 49-33
Memphis Grizz…
#25 · 25-57
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 41 | 6 | 2 | 5 | 1 | 2 | 2 | 15-29 | 7-13 | 4-4 | +13 | 66.6 | 63.8 | 36.1 | 9.5 | |
| 36 | 23 | 11 | 4 | 0 | 0 | 5 | 3 | 7-15 | 0-4 | 9-12 | +1 | 56.7 | 46.7 | 28.5 | 7.2 | |
| 32 | 16 | 7 | 1 | 1 | 0 | 1 | 3 | 6-8 | 0-1 | 4-4 | +5 | 82.0 | 75.0 | 13.8 | 7.5 | |
| 30 | 7 | 4 | 6 | 1 | 0 | 1 | 1 | 3-7 | 1-5 | 0-0 | +21 | – | 50.0 | 10.8 | 7.5 | |
| 26 | 5 | 12 | 1 | 0 | 0 | 1 | 4 | 1-2 | 0-0 | 3-6 | +4 | 53.9 | 50.0 | 8.7 | 6.6 | |
| Bench | ||||||||||||||||
| 29 | 14 | 3 | 4 | 0 | 0 | 1 | 3 | 5-9 | 0-1 | 4-4 | -4 | 65.1 | 55.6 | 16.9 | 7.3 | |
| 12 | 6 | 2 | 0 | 0 | 0 | 3 | 5 | 2-6 | 2-6 | 0-0 | -2 | – | 50.0 | 30.5 | 5.3 | |
| 23 | 3 | 6 | 1 | 1 | 1 | 2 | 1 | 1-8 | 0-4 | 1-2 | +2 | 16.9 | 12.5 | 19.5 | 5.8 | |
| 14 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 2-2 | -5 | – | – | 2.6 | 6.0 | |
Memphis Grizzlies
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 19 | 1 | 0 | 1 | 0 | 1 | 3 | 7-12 | 4-7 | 1-2 | -10 | 73.8 | 75.0 | 21.3 | 6.9 | |
| 24 | 14 | 4 | 2 | 1 | 0 | 1 | 1 | 4-13 | 2-6 | 4-4 | -16 | 47.4 | 38.5 | 28.7 | 6.6 | |
| 23 | 12 | 11 | 0 | 1 | 1 | 4 | 1 | 4-5 | 1-1 | 3-4 | -3 | 88.8 | 90.0 | 20.4 | 7.0 | |
| 24 | 8 | 3 | 5 | 1 | 0 | 4 | 5 | 3-7 | 1-4 | 1-2 | -16 | 50.8 | 50.0 | 21.6 | 6.2 | |
| 24 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 1-4 | 0-3 | 0-0 | -16 | – | 25.0 | 10.9 | 5.7 | |
| Bench | ||||||||||||||||
| 21 | 15 | 2 | 1 | 1 | 1 | 2 | 1 | 4-8 | 2-4 | 5-5 | +4 | 73.5 | 62.5 | 25.0 | 7.3 | |
| 25 | 13 | 6 | 1 | 1 | 1 | 0 | 5 | 5-9 | 2-4 | 1-2 | -5 | 65.8 | 66.7 | 16.9 | 7.1 | |
| 24 | 10 | 2 | 4 | 1 | 0 | 1 | 3 | 3-6 | 1-2 | 3-4 | +8 | 64.4 | 58.3 | 15.8 | 7.0 | |
| 24 | 9 | 1 | 9 | 2 | 0 | 2 | 0 | 2-6 | 1-3 | 4-4 | +9 | 58.0 | 41.7 | 17.2 | 7.8 | |
| 24 | 8 | 1 | 2 | 0 | 1 | 0 | 6 | 3-9 | 1-4 | 1-2 | +10 | 40.5 | 38.9 | 17.7 | 6.1 | |
Season form
Minnesota Timberw… #1049-33 · 0.598
Memphis Grizzlies #2525-57 · 0.305