Score by period
| Period | Kosner Baskonia | Leyma Basquet C… |
|---|---|---|
| Period1 | 22 | 12 |
| Period2 | 33 | 11 |
| Period3 | 26 | 21 |
| Period4 | 33 | 22 |
Match facts
Tip-off
08 Jan, 19:00 UTC
Competition
Liga ACB
Kosner Baskonia
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 24 | 5 | 2 | 0 | 1 | 1 | 2 | 7-13 | 3-6 | 7-7 | +37 | – | – | – | 8.6 | |
| 20 | 20 | 5 | 1 | 0 | 1 | 0 | 1 | 6-9 | 3-4 | 5-5 | +17 | – | – | – | 8.3 | |
| 22 | 17 | 3 | 6 | 0 | 0 | 1 | 1 | 7-10 | 3-5 | 0-0 | +31 | – | – | – | 9.1 | |
| 15 | 4 | 6 | 2 | 1 | 1 | 0 | 2 | 1-3 | 0-0 | 2-2 | +14 | – | – | – | 7.0 | |
| 17 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 0-2 | 0-2 | 0-0 | +20 | – | – | – | 5.5 | |
| Bench | ||||||||||||||||
| 23 | 20 | 8 | 1 | 0 | 0 | 0 | 2 | 6-11 | 5-10 | 3-3 | +28 | – | – | – | 8.5 | |
| 18 | 11 | 6 | 0 | 0 | 0 | 0 | 1 | 3-6 | 1-2 | 4-4 | +28 | – | – | – | 7.4 | |
| 25 | 9 | 10 | 1 | 1 | 4 | 1 | 2 | 4-5 | 0-0 | 1-4 | +34 | – | – | – | 8.0 | |
| 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2-3 | 2-3 | 0-0 | 0 | – | – | – | – | |
| 16 | 2 | 3 | 5 | 0 | 1 | 3 | 1 | 1-3 | 0-0 | 0-0 | +17 | – | – | – | 6.7 | |
| 16 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0-1 | 0-1 | 1-2 | +14 | – | – | – | 5.7 | |
| – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | – | – | – | – | |
Leyma Basquet Coruña
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 18 | 5 | 0 | 0 | 0 | 0 | 2 | 6-12 | 6-11 | 0-0 | -23 | – | – | – | 7.8 | |
| 22 | 9 | 2 | 1 | 0 | 0 | 0 | 2 | 3-9 | 0-1 | 3-4 | -34 | – | – | – | 6.2 | |
| 21 | 9 | 3 | 1 | 0 | 0 | 0 | 2 | 2-5 | 1-2 | 4-6 | -26 | – | – | – | 6.6 | |
| 24 | 9 | 1 | 2 | 0 | 0 | 2 | 0 | 4-10 | 1-4 | 0-0 | -23 | – | – | – | 6.4 | |
| 26 | 4 | 2 | 3 | 1 | 0 | 1 | 3 | 0-6 | 0-2 | 4-4 | -29 | – | – | – | 6.0 | |
| Bench | ||||||||||||||||
| 19 | 7 | 1 | 0 | 0 | 0 | 0 | 5 | 3-5 | 1-2 | 0-0 | -28 | – | – | – | 5.6 | |
| 18 | 4 | 5 | 0 | 0 | 1 | 0 | 3 | 2-4 | 0-0 | 0-0 | -14 | – | – | – | 6.6 | |
| 19 | 4 | 1 | 4 | 1 | 0 | 2 | 0 | 2-9 | 0-4 | 0-0 | -34 | – | – | – | 6.0 | |
| 19 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 0-8 | 0-3 | 2-2 | -22 | – | – | – | 5.3 | |
| – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | – | – | – | – | |
| 9 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0-0 | 0-0 | 0-0 | -7 | – | – | – | 6.0 | |
| – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | – | – | – | – | |
Team stats
Scoring
| Stat | Kosner Baskonia | Leyma Basquet C… |
|---|---|---|
| Free throws | 23/27 (85%) | 13/16 (81%) |
| 2 pointers | 20/33 (61%) | 13/39 (33%) |
| 3 pointers | 17/33 (52%) | 9/29 (31%) |
| Field goals | 37/66 (56%) | 22/68 (32%) |
Other
| Stat | Kosner Baskonia | Leyma Basquet C… |
|---|---|---|
| Rebounds | 50 | 25 |
| Defensive rebounds | 40 | 19 |
| Offensive rebounds | 10 | 6 |
| Assists | 22 | 11 |
| Turnovers | 10 | 5 |
| Steals | 2 | 3 |
| Blocks | 8 | 2 |
| Fouls | 18 | 23 |
| Timeouts | 1 | 6 |
Lead
| Stat | Kosner Baskonia | Leyma Basquet C… |
|---|---|---|
| Max points in a row | 19 | 5 |
| Time spent in lead | 38:08 | 0:51 |
| Lead changes | 1 | 1 |
| Biggest lead | 51 | 2 |