Score by period
| Period | Detroit Pistons | Memphis Grizzli… |
|---|---|---|
| Period1 | 37 | 35 |
| Period2 | 31 | 26 |
| Period3 | 30 | 23 |
| Period4 | 28 | 26 |
Match facts
Tip-off
13 Mar, 23:30 UTC
Competition
NBA
Detroit Pisto…
#3 · 60-22
Memphis Grizz…
#25 · 25-57
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 30 | 13 | 0 | 1 | 2 | 3 | 2 | 12-15 | 0-0 | 6-10 | +20 | 77.3 | 80.0 | 31.9 | 8.6 | |
| 30 | 17 | 8 | 15 | 3 | 0 | 3 | 3 | 6-11 | 2-4 | 3-3 | +23 | 69.0 | 63.6 | 20.2 | 8.8 | |
| 22 | 16 | 3 | 2 | 1 | 0 | 0 | 2 | 6-11 | 4-8 | 0-0 | +20 | – | 72.7 | 20.0 | 7.4 | |
| 24 | 14 | 6 | 4 | 0 | 0 | 0 | 3 | 6-8 | 2-4 | 0-0 | +24 | – | 87.5 | 13.4 | 7.6 | |
| 21 | 6 | 1 | 2 | 3 | 1 | 2 | 0 | 2-6 | 2-4 | 0-0 | +19 | – | 50.0 | 15.0 | 6.8 | |
| Bench | ||||||||||||||||
| 17 | 12 | 4 | 1 | 0 | 0 | 2 | 3 | 5-7 | 0-0 | 2-2 | -1 | 76.1 | 71.4 | 23.1 | 6.9 | |
| 24 | 11 | 5 | 2 | 0 | 1 | 1 | 1 | 4-8 | 2-6 | 1-1 | +1 | 65.2 | 62.5 | 15.5 | 6.9 | |
| 20 | 10 | 4 | 1 | 0 | 1 | 1 | 1 | 5-10 | 0-2 | 0-0 | -2 | – | 50.0 | 21.8 | 6.6 | |
| 21 | 4 | 4 | 7 | 2 | 0 | 2 | 2 | 1-4 | 0-2 | 2-2 | -10 | 41.0 | 25.0 | 12.8 | 6.7 | |
| 23 | 4 | 1 | 2 | 1 | 0 | 3 | 0 | 2-10 | 0-5 | 0-0 | -10 | – | 20.0 | 22.5 | 5.0 | |
| 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -3 | – | 100.0 | 7.4 | – | |
| 4 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0-1 | 0-0 | 0-0 | -1 | – | 0.0 | 18.0 | – | |
Memphis Grizzlies
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 21 | 1 | 3 | 0 | 0 | 3 | 0 | 8-17 | 3-7 | 2-3 | -17 | 57.3 | 55.9 | 35.4 | 7.0 | |
| 30 | 19 | 2 | 5 | 1 | 0 | 0 | 4 | 7-13 | 2-5 | 3-3 | -16 | 66.3 | 61.5 | 19.5 | 7.3 | |
| 22 | 17 | 1 | 1 | 1 | 0 | 2 | 4 | 7-11 | 3-6 | 0-0 | -14 | – | 77.3 | 24.6 | 6.9 | |
| 30 | 7 | 5 | 0 | 2 | 2 | 4 | 3 | 2-6 | 0-3 | 3-5 | +6 | 42.7 | 33.3 | 16.8 | 6.3 | |
| 25 | 7 | 3 | 2 | 1 | 0 | 1 | 3 | 3-8 | 1-3 | 0-0 | -17 | – | 43.8 | 15.0 | 6.3 | |
| Bench | ||||||||||||||||
| 23 | 23 | 3 | 3 | 2 | 0 | 1 | 0 | 6-9 | 4-6 | 7-7 | +1 | 95.2 | 88.9 | 22.8 | 8.0 | |
| 24 | 6 | 7 | 3 | 1 | 0 | 3 | 2 | 2-6 | 0-2 | 2-2 | -3 | 43.6 | 33.3 | 16.6 | 6.6 | |
| 27 | 4 | 5 | 1 | 1 | 0 | 2 | 2 | 1-9 | 1-5 | 1-2 | -24 | 20.2 | 16.7 | 18.0 | 5.0 | |
| 23 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1-5 | 0-2 | 1-2 | +1 | 25.5 | 20.0 | 10.2 | 6.4 | |
| 12 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1-5 | 1-2 | 0-0 | +3 | – | 30.0 | 17.6 | 6.1 | |
Season form
Detroit Pistons #360-22 · 0.732
Memphis Grizzlies #2525-57 · 0.305