Score by period
| Period | Milwaukee Bucks | Phoenix Suns |
|---|---|---|
| Period1 | 30 | 36 |
| Period2 | 35 | 26 |
| Period3 | 32 | 38 |
| Period4 | 17 | 29 |
Match facts
Tip-off
11 Mar, 00:00 UTC
Competition
NBA
Milwaukee Buc…
#21 · 32-50
Phoenix Suns
#15 · 45-37
Milwaukee Bucks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 33 | 3 | 3 | 2 | 1 | 2 | 2 | 12-21 | 6-10 | 3-4 | -16 | 72.5 | 71.4 | 28.6 | 7.9 | |
| 32 | 22 | 6 | 3 | 1 | 0 | 4 | 3 | 10-18 | 0-1 | 2-5 | -12 | 54.5 | 55.6 | 33.3 | 6.9 | |
| 32 | 22 | 9 | 3 | 1 | 0 | 2 | 1 | 7-13 | 5-8 | 3-3 | -2 | 76.8 | 73.1 | 22.4 | 7.8 | |
| 41 | 14 | 3 | 7 | 1 | 0 | 5 | 3 | 4-8 | 2-6 | 4-4 | -6 | 71.7 | 62.5 | 15.9 | 7.0 | |
| 37 | 12 | 10 | 4 | 1 | 0 | 1 | 3 | 5-8 | 2-4 | 0-0 | -8 | – | 75.0 | 10.8 | 7.3 | |
| Bench | ||||||||||||||||
| 15 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 3-6 | 0-2 | 2-4 | -9 | 51.6 | 50.0 | 22.9 | 6.5 | |
| 15 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 | -12 | – | 75.0 | 5.9 | 6.3 | |
| 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0-3 | 0-0 | -6 | – | 0.0 | 9.9 | 5.4 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 | – | – | 0.0 | – | |
| 12 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0-2 | 0-2 | 0-0 | -5 | – | 0.0 | 14.3 | 5.2 | |
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 27 | 5 | 7 | 1 | 0 | 1 | 2 | 10-21 | 4-7 | 3-4 | +12 | 59.3 | 57.1 | 31.0 | 7.8 | |
| 33 | 25 | 4 | 5 | 0 | 0 | 3 | 1 | 10-20 | 3-10 | 2-2 | +8 | 59.9 | 57.5 | 32.3 | 7.4 | |
| 32 | 21 | 5 | 4 | 2 | 0 | 2 | 3 | 7-11 | 7-11 | 0-0 | +8 | – | 95.5 | 18.1 | 7.8 | |
| 31 | 12 | 9 | 9 | 2 | 0 | 2 | 1 | 4-9 | 4-9 | 0-0 | +11 | – | 66.7 | 15.5 | 7.8 | |
| 21 | 8 | 4 | 2 | 0 | 0 | 1 | 4 | 4-4 | 0-0 | 0-0 | +17 | – | 100.0 | 10.5 | 6.9 | |
| Bench | ||||||||||||||||
| 26 | 12 | 3 | 3 | 0 | 0 | 1 | 2 | 4-8 | 2-5 | 2-3 | +13 | 64.4 | 62.5 | 17.6 | 6.9 | |
| 15 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 4-5 | 0-1 | 0-0 | -2 | – | 80.0 | 17.2 | 6.3 | |
| 14 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2-3 | 2-3 | 0-0 | +4 | – | 100.0 | 9.8 | 6.6 | |
| 13 | 6 | 2 | 1 | 2 | 0 | 0 | 1 | 2-3 | 2-3 | 0-0 | -1 | – | 100.0 | 10.4 | 6.7 | |
| 17 | 4 | 6 | 0 | 1 | 0 | 0 | 2 | 1-4 | 0-1 | 2-2 | +11 | 41.0 | 25.0 | 13.0 | 6.5 | |
| 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | -6 | – | 0.0 | 9.2 | – | |
Season form
Milwaukee Bucks #2132-50 · 0.390
Phoenix Suns #1545-37 · 0.549