Score by period
| Period | Hapoel Jerusale… | KK Cedevita Oli… |
|---|---|---|
| Period1 | 29 | 29 |
| Period2 | 24 | 13 |
| Period3 | 13 | 30 |
| Period4 | 18 | 27 |
Match facts
Tip-off
08 Oct, 18:00 UTC
Competition
Eurocup
Hapoel Jerusalem BC
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 14 | 5 | 3 | 1 | 0 | 2 | 2 | 5-8 | 2-5 | 2-3 | – | 75.1 | 75.0 | 20.3 | 7.4 | |
| 28 | 14 | 1 | 2 | 0 | 0 | 3 | 1 | 4-9 | 2-5 | 4-7 | – | 58.0 | 55.6 | 26.1 | 6.4 | |
| 23 | 10 | 3 | 0 | 0 | 1 | 1 | 2 | 5-9 | 0-0 | 0-0 | – | – | 55.6 | 21.2 | 6.5 | |
| 19 | 5 | 2 | 2 | 0 | 0 | 2 | 2 | 2-7 | 0-4 | 1-2 | – | 31.7 | 28.6 | 25.0 | 6.1 | |
| 15 | 4 | 4 | 0 | 1 | 0 | 1 | 2 | 2-3 | 0-1 | 0-0 | – | – | 66.7 | 13.1 | 6.2 | |
| Bench | ||||||||||||||||
| 17 | 15 | 7 | 1 | 1 | 0 | 1 | 2 | 6-8 | 0-0 | 3-3 | – | 80.5 | 75.0 | 29.9 | 8.0 | |
| 20 | 10 | 2 | 7 | 0 | 0 | 1 | 4 | 3-6 | 0-2 | 4-4 | – | 64.4 | 50.0 | 21.5 | 7.3 | |
| 10 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 1-1 | 1-1 | 2-3 | – | 107.8 | 150.0 | 15.9 | 6.4 | |
| 17 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 2-4 | 0-2 | 0-0 | – | – | 50.0 | 14.3 | 6.5 | |
| 7 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1-2 | 1-2 | 0-0 | – | – | 75.0 | 14.2 | 6.0 | |
| 19 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0-1 | 0-1 | 0-0 | – | – | 0.0 | 2.5 | 5.9 | |
KK Cedevita Olimpija
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 27 | 8 | 5 | 2 | 0 | 2 | 1 | 9-13 | 2-4 | 7-7 | – | 84.0 | 76.9 | 31.5 | 9.5 | |
| 25 | 21 | 1 | 6 | 0 | 0 | 1 | 3 | 7-10 | 4-7 | 3-3 | – | 92.8 | 90.0 | 24.1 | 8.5 | |
| 26 | 9 | 4 | 1 | 1 | 0 | 1 | 3 | 4-5 | 0-0 | 1-2 | – | 76.5 | 80.0 | 13.1 | 6.7 | |
| 9 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0-1 | 0-0 | 0-0 | – | – | 0.0 | 5.7 | 5.5 | |
| 18 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0-5 | 0-4 | 0-0 | – | – | 0.0 | 16.6 | 5.0 | |
| Bench | ||||||||||||||||
| 24 | 22 | 1 | 4 | 0 | 0 | 2 | 2 | 4-11 | 2-6 | 12-12 | – | 67.6 | 45.5 | 37.9 | 7.9 | |
| 15 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 3-6 | 3-4 | 0-0 | – | – | 75.0 | 19.6 | 6.9 | |
| 23 | 6 | 5 | 1 | 0 | 0 | 1 | 3 | 3-5 | 0-0 | 0-0 | – | – | 60.0 | 12.8 | 6.3 | |
| 23 | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1-2 | 1-1 | 2-2 | – | 86.8 | 75.0 | 6.3 | 6.6 | |
| 9 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0-1 | 0-1 | 0-0 | – | – | 0.0 | 5.7 | 5.6 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | – | – | – | 0.0 | – | |