Score by period
| Period | Klaipėdos Neptū… | Hapoel Jerusale… |
|---|---|---|
| Period1 | 33 | 25 |
| Period2 | 21 | 30 |
| Period3 | 23 | 17 |
| Period4 | 21 | 20 |
Match facts
Tip-off
28 Jan, 17:00 UTC
Competition
Eurocup
Klaipėdos Neptūnas
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 31 | 4 | 4 | 2 | 0 | 2 | 2 | 10-19 | 4-9 | 7-8 | – | 68.8 | 63.2 | 28.8 | 8.9 | |
| 33 | 16 | 9 | 12 | 0 | 0 | 3 | 1 | 5-9 | 1-5 | 5-6 | – | 68.7 | 61.1 | 19.2 | 9.5 | |
| 25 | 15 | 3 | 2 | 1 | 0 | 2 | 2 | 5-9 | 0-1 | 5-6 | – | 64.4 | 55.6 | 24.0 | 7.1 | |
| 15 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 3-6 | 0-2 | 1-1 | – | 54.4 | 50.0 | 18.2 | 6.0 | |
| 18 | 5 | 3 | 0 | 1 | 0 | 1 | 3 | 2-4 | 1-2 | 0-0 | – | – | 62.5 | 12.4 | 6.1 | |
| Bench | ||||||||||||||||
| 15 | 9 | 4 | 0 | 0 | 0 | 0 | 2 | 3-3 | 1-1 | 2-2 | – | 116.0 | 116.7 | 11.0 | 6.9 | |
| 24 | 8 | 10 | 1 | 0 | 0 | 3 | 1 | 3-8 | 0-2 | 2-2 | – | 45.1 | 37.5 | 21.2 | 6.4 | |
| 16 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1-3 | 0-1 | 3-3 | – | 57.9 | 33.3 | 11.7 | 6.4 | |
| 14 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 0-3 | 0-3 | 2-2 | – | 25.8 | 0.0 | 12.4 | 6.0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-1 | 0-0 | 0-0 | – | – | 0.0 | 42.7 | – | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | – | – | – | 0.0 | – | |
Hapoel Jerusalem BC
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 19 | 1 | 4 | 1 | 0 | 0 | 1 | 6-11 | 1-3 | 6-7 | – | 67.5 | 59.1 | 23.7 | 7.9 | |
| 27 | 16 | 1 | 0 | 1 | 0 | 0 | 1 | 7-15 | 2-7 | 0-0 | – | – | 53.3 | 26.4 | 6.8 | |
| 19 | 10 | 6 | 1 | 0 | 1 | 2 | 4 | 5-7 | 0-0 | 0-0 | – | – | 71.4 | 22.2 | 6.8 | |
| 15 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 1-2 | 1-2 | 0-0 | – | – | 75.0 | 9.4 | 6.1 | |
| 25 | 3 | 3 | 1 | 2 | 0 | 1 | 3 | 0-1 | 0-1 | 3-4 | – | 54.4 | 0.0 | 7.0 | 6.0 | |
| Bench | ||||||||||||||||
| 17 | 15 | 1 | 3 | 2 | 0 | 1 | 4 | 6-10 | 2-2 | 1-1 | – | 71.8 | 70.0 | 31.5 | 7.8 | |
| 18 | 14 | 2 | 3 | 1 | 0 | 1 | 5 | 5-8 | 2-2 | 2-2 | – | 78.8 | 75.0 | 25.4 | 6.9 | |
| 14 | 4 | 3 | 0 | 0 | 1 | 1 | 3 | 2-6 | 0-0 | 0-0 | – | – | 33.3 | 23.0 | 6.0 | |
| 22 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1-5 | 1-4 | 0-0 | – | – | 30.0 | 10.6 | 6.4 | |
| 8 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 3-4 | – | – | – | 16.7 | 6.1 | |
| 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | – | – | 50.0 | 14.3 | 6.1 | |