Score by period
| Period | Aris BC | Klaipėdos Neptū… |
|---|---|---|
| Period1 | 21 | 21 |
| Period2 | 19 | 13 |
| Period3 | 25 | 8 |
| Period4 | 18 | 22 |
Match facts
Tip-off
04 Feb, 19:00 UTC
Competition
Eurocup
Aris BC
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 16 | 1 | 6 | 1 | 0 | 1 | 4 | 8-10 | 0-1 | 0-0 | – | – | 80.0 | 30.1 | 9.1 | |
| 25 | 16 | 5 | 0 | 2 | 0 | 2 | 1 | 6-8 | 3-4 | 1-2 | – | 90.1 | 93.8 | 20.6 | 7.9 | |
| 25 | 10 | 4 | 3 | 2 | 0 | 1 | 1 | 4-11 | 2-5 | 0-0 | – | – | 45.5 | 23.0 | 7.1 | |
| 20 | 7 | 4 | 1 | 3 | 0 | 2 | 3 | 3-8 | 1-4 | 0-1 | – | 41.5 | 43.8 | 24.5 | 6.5 | |
| 12 | 2 | 4 | 0 | 1 | 0 | 2 | 3 | 1-3 | 0-0 | 0-0 | – | – | 33.3 | 19.6 | 6.0 | |
| Bench | ||||||||||||||||
| 21 | 14 | 1 | 3 | 0 | 0 | 3 | 0 | 4-5 | 3-4 | 3-3 | – | 110.8 | 110.0 | 20.8 | 8.2 | |
| 23 | 7 | 5 | 0 | 0 | 0 | 2 | 0 | 2-3 | 2-3 | 1-2 | – | 90.2 | 100.0 | 12.3 | 6.7 | |
| 19 | 6 | 2 | 0 | 0 | 1 | 1 | 2 | 2-3 | 0-0 | 2-6 | – | 53.2 | 66.7 | 16.7 | 6.4 | |
| 14 | 3 | 2 | 1 | 1 | 0 | 1 | 5 | 1-2 | 1-2 | 0-0 | – | – | 75.0 | 9.9 | 5.6 | |
| 19 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 1-4 | 0-1 | 0-0 | – | – | 25.0 | 9.8 | 6.1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-2 | 0-2 | 0-2 | – | 0.0 | 0.0 | 51.2 | – | |
Klaipėdos Neptūnas
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 19 | 2 | 3 | 1 | 1 | 2 | 1 | 6-10 | 3-5 | 4-4 | – | 80.8 | 75.0 | 20.7 | 8.7 | |
| 29 | 5 | 9 | 8 | 1 | 0 | 4 | 2 | 2-10 | 1-5 | 0-2 | – | 23.0 | 25.0 | 23.3 | 6.8 | |
| 13 | 3 | 2 | 0 | 1 | 0 | 1 | 3 | 1-3 | 1-3 | 0-0 | – | – | 50.0 | 13.9 | 6.2 | |
| 16 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1-4 | 0-3 | 0-0 | – | – | 25.0 | 14.1 | 5.4 | |
| 20 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 1-3 | 0-0 | 0-0 | – | – | 33.3 | 9.2 | 6.2 | |
| Bench | ||||||||||||||||
| 21 | 12 | 6 | 1 | 2 | 0 | 1 | 3 | 4-14 | 2-7 | 2-4 | – | 38.1 | 35.7 | 36.3 | 6.7 | |
| 17 | 10 | 4 | 0 | 1 | 1 | 2 | 2 | 4-5 | 0-1 | 2-2 | – | 85.0 | 80.0 | 20.8 | 7.3 | |
| 18 | 8 | 1 | 3 | 0 | 0 | 2 | 4 | 3-7 | 1-4 | 1-1 | – | 53.8 | 50.0 | 23.6 | 6.4 | |
| 17 | 3 | 4 | 0 | 0 | 0 | 3 | 5 | 1-2 | 1-1 | 0-2 | – | 52.1 | 75.0 | 15.6 | 4.4 | |
| 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0-3 | 0-0 | – | – | 0.0 | 15.5 | 5.5 | |
| 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | – | – | 0.0 | 7.3 | 6.2 | |