Score by period
| Period | Ratiopharm Ulm | Fraport Skyline… |
|---|---|---|
| Period1 | 15 | 20 |
| Period2 | 21 | 15 |
| Period3 | 17 | 21 |
| Period4 | 14 | 19 |
Match facts
Tip-off
01 Nov, 17:30 UTC
Competition
Germany BBL
Ratiopharm Ulm
#6 · 19-15
Fraport Skyli…
#15 · 12-22
Ratiopharm Ulm
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 18 | 13 | 1 | 1 | 0 | 4 | 4 | 7-17 | 2-5 | 2-2 | -2 | – | – | – | 7.5 | |
| 21 | 8 | 1 | 2 | 1 | 0 | 2 | 3 | 3-10 | 2-5 | 0-0 | -13 | – | – | – | 6.0 | |
| 22 | 8 | 7 | 2 | 0 | 0 | 1 | 2 | 3-7 | 0-3 | 2-2 | +6 | – | – | – | 7.3 | |
| 23 | 4 | 4 | 2 | 1 | 0 | 2 | 2 | 2-8 | 0-3 | 0-0 | -6 | – | – | – | 6.0 | |
| 19 | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 1-4 | 0-1 | 0-2 | -2 | – | – | – | 6.1 | |
| Bench | ||||||||||||||||
| 22 | 11 | 6 | 1 | 1 | 1 | 1 | 2 | 5-7 | 0-0 | 1-2 | -10 | – | – | – | 7.3 | |
| 28 | 7 | 1 | 5 | 0 | 0 | 0 | 5 | 2-6 | 1-5 | 2-2 | +5 | – | – | – | 6.6 | |
| 17 | 5 | 5 | 2 | 0 | 0 | 2 | 2 | 1-1 | 1-1 | 2-2 | -4 | – | – | – | 6.8 | |
| 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 3-3 | +4 | – | – | – | – | |
| 10 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 1-4 | -8 | – | – | – | 4.4 | |
| 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-3 | 0-3 | 0-0 | -10 | – | – | – | 4.9 | |
| – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | – | – | – | – | |
Fraport Skyliners Frankfurt
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 17 | 9 | 2 | 2 | 1 | 3 | 3 | 7-14 | 0-0 | 3-4 | -3 | – | – | – | 7.8 | |
| 32 | 15 | 8 | 3 | 4 | 0 | 2 | 3 | 3-10 | 1-2 | 8-9 | -3 | – | – | – | 7.5 | |
| 23 | 9 | 3 | 2 | 0 | 0 | 0 | 1 | 4-7 | 0-1 | 1-3 | +2 | – | – | – | 7.0 | |
| 23 | 7 | 3 | 3 | 1 | 1 | 4 | 3 | 3-4 | 0-0 | 1-3 | +12 | – | – | – | 7.0 | |
| 21 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 1-4 | 0-3 | 0-0 | +1 | – | – | – | 5.7 | |
| Bench | ||||||||||||||||
| 20 | 10 | 7 | 0 | 1 | 0 | 1 | 1 | 4-6 | 2-3 | 0-0 | +9 | – | – | – | 7.5 | |
| 23 | 8 | 2 | 5 | 1 | 0 | 3 | 2 | 3-12 | 1-6 | 1-2 | +4 | – | – | – | 6.5 | |
| 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | +4 | – | – | – | – | |
| 8 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 1-2 | 1-2 | 0-0 | +12 | – | – | – | 6.7 | |
| – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | – | – | – | – | |
| 18 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0-5 | 0-4 | 0-0 | +2 | – | – | – | 6.0 | |
Season form
Ratiopharm Ulm #619-15 · 0.559
Fraport Skyliners… #1512-22 · 0.353