Score by period
| Period | Fraport Skyline… | Fitness First W… |
|---|---|---|
| Period1 | 23 | 22 |
| Period2 | 21 | 23 |
| Period3 | 22 | 13 |
| Period4 | 16 | 22 |
Match facts
Tip-off
22 Nov, 17:30 UTC
Competition
Germany BBL
Fraport Skyli…
#15 · 12-22
Fitness First…
#5 · 20-14
Fraport Skyliners Frankfurt
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 21 | 6 | 0 | 0 | 0 | 3 | 3 | 8-12 | 3-3 | 2-2 | 0 | – | – | – | 7.7 | |
| 30 | 13 | 2 | 4 | 1 | 4 | 2 | 2 | 4-12 | 0-6 | 5-9 | -1 | – | – | – | 7.1 | |
| 33 | 10 | 5 | 1 | 1 | 0 | 0 | 2 | 2-7 | 0-5 | 6-6 | +2 | – | – | – | 6.9 | |
| 25 | 9 | 7 | 3 | 1 | 0 | 1 | 3 | 3-4 | 2-3 | 1-2 | 0 | – | – | – | 7.3 | |
| 24 | 4 | 4 | 1 | 3 | 0 | 3 | 3 | 2-4 | 0-0 | 0-0 | +5 | – | – | – | 6.5 | |
| Bench | ||||||||||||||||
| 24 | 14 | 1 | 3 | 2 | 0 | 5 | 2 | 4-11 | 1-5 | 5-6 | -4 | – | – | – | 6.4 | |
| 20 | 6 | 2 | 0 | 0 | 0 | 1 | 3 | 1-4 | 1-4 | 3-3 | -3 | – | – | – | 6.0 | |
| 12 | 5 | 4 | 0 | 0 | 1 | 1 | 1 | 2-5 | 1-2 | 0-0 | +5 | – | – | – | 6.7 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +6 | – | – | – | – | |
| – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | – | – | – | – | |
| – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | – | – | – | – | |
Fitness First Würzburg Baskets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 23 | 2 | 7 | 0 | 0 | 4 | 4 | 8-13 | 5-6 | 2-5 | +8 | – | – | – | 8.4 | |
| 33 | 12 | 3 | 5 | 1 | 0 | 3 | 2 | 4-11 | 2-6 | 2-2 | -5 | – | – | – | 6.8 | |
| 26 | 7 | 2 | 2 | 2 | 0 | 1 | 4 | 2-5 | 1-2 | 2-2 | +3 | – | – | – | 6.9 | |
| 13 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 1-2 | -4 | – | – | – | 5.9 | |
| 11 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 1-2 | 0-0 | 0-0 | +1 | – | – | – | 5.1 | |
| Bench | ||||||||||||||||
| 29 | 14 | 7 | 1 | 1 | 2 | 3 | 1 | 6-8 | 0-0 | 2-4 | -3 | – | – | – | 7.3 | |
| 21 | 8 | 4 | 1 | 1 | 1 | 2 | 3 | 3-6 | 2-3 | 0-0 | -2 | – | – | – | 6.7 | |
| 13 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2-3 | 1-2 | 1-2 | -5 | – | – | – | 6.3 | |
| 24 | 5 | 3 | 3 | 2 | 0 | 1 | 3 | 1-4 | 1-3 | 2-2 | -3 | – | – | – | 6.6 | |
| – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | – | – | – | – | |
| – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | – | – | – | – | |
Season form
Fraport Skyliners… #1512-22 · 0.353
Fitness First Wür… #520-14 · 0.588