Score by period
| Period | Ratiopharm Ulm | Fitness First W… |
|---|---|---|
| Period1 | 17 | 17 |
| Period2 | 18 | 15 |
| Period3 | 14 | 12 |
| Period4 | 17 | 17 |
Match facts
Tip-off
29 Dec, 17:30 UTC
Competition
Germany BBL
Ratiopharm Ulm
#6 · 19-15
Fitness First…
#5 · 20-14
Ratiopharm Ulm
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 21 | 8 | 3 | 1 | 0 | 4 | 4 | 6-16 | 2-9 | 7-12 | +12 | – | – | – | 7.1 | |
| 25 | 10 | 8 | 0 | 0 | 1 | 2 | 2 | 3-4 | 0-1 | 4-6 | +11 | – | – | – | 7.3 | |
| 18 | 8 | 3 | 0 | 2 | 0 | 1 | 2 | 3-6 | 1-3 | 1-1 | +4 | – | – | – | 7.0 | |
| 30 | 3 | 7 | 4 | 0 | 0 | 3 | 3 | 1-10 | 1-8 | 0-0 | +5 | – | – | – | 5.2 | |
| 18 | 3 | 3 | 4 | 1 | 1 | 2 | 3 | 1-7 | 1-3 | 0-0 | +9 | – | – | – | 6.7 | |
| Bench | ||||||||||||||||
| 16 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 2-5 | 0-1 | 6-7 | -5 | – | – | – | 6.9 | |
| 27 | 7 | 10 | 2 | 1 | 2 | 3 | 4 | 3-14 | 0-7 | 1-4 | -6 | – | – | – | 3.9 | |
| 14 | 2 | 5 | 1 | 1 | 0 | 2 | 3 | 1-4 | 0-1 | 0-0 | -6 | – | – | – | 5.7 | |
| 17 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 0-1 | 0-1 | 2-2 | +1 | – | – | – | 6.0 | |
| – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | – | – | – | – | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | – | – | – | – | |
| – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | – | – | – | – | |
Fitness First Würzburg Baskets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 15 | 3 | 2 | 4 | 1 | 3 | 2 | 5-17 | 2-7 | 3-4 | -6 | – | – | – | 6.8 | |
| 28 | 10 | 1 | 0 | 0 | 0 | 1 | 3 | 3-6 | 1-2 | 3-4 | -8 | – | – | – | 6.3 | |
| 11 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0 | 0-0 | -12 | – | – | – | 4.3 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | -6 | – | – | – | – | |
| 15 | 0 | 5 | 0 | 1 | 0 | 1 | 4 | 0-5 | 0-2 | 0-0 | -9 | – | – | – | 4.4 | |
| Bench | ||||||||||||||||
| 30 | 13 | 5 | 10 | 4 | 0 | 2 | 5 | 4-13 | 1-6 | 4-5 | +3 | – | – | – | 7.9 | |
| 20 | 6 | 4 | 1 | 1 | 1 | 0 | 5 | 3-6 | 0-0 | 0-0 | +9 | – | – | – | 6.7 | |
| 13 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | 1-2 | 1-1 | 3-4 | -1 | – | – | – | 6.5 | |
| 24 | 6 | 7 | 1 | 1 | 2 | 1 | 3 | 2-7 | 0-0 | 2-4 | 0 | – | – | – | 6.7 | |
| 22 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 2-5 | 1-1 | 0-0 | +5 | – | – | – | 6.6 | |
| – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | – | – | – | – | |
| – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | – | – | – | – | |
Season form
Ratiopharm Ulm #619-15 · 0.559
Fitness First Wür… #520-14 · 0.588