Score by period
| Period | Memphis Grizzli… | San Antonio Spu… |
|---|---|---|
| Period1 | 19 | 38 |
| Period2 | 25 | 19 |
| Period3 | 20 | 41 |
| Period4 | 34 | 25 |
Match facts
Tip-off
26 Mar, 00:00 UTC
Competition
NBA
Memphis Grizz…
#25 · 25-57
San Antonio S…
#2 · 62-20
Memphis Grizzlies
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 20 | 7 | 2 | 2 | 1 | 0 | 1 | 7-15 | 3-7 | 3-4 | -18 | 59.7 | 56.7 | 24.5 | 7.4 | |
| 25 | 17 | 5 | 0 | 0 | 0 | 1 | 3 | 6-10 | 3-7 | 2-3 | -20 | 75.1 | 75.0 | 21.4 | 6.9 | |
| 27 | 12 | 1 | 4 | 0 | 0 | 0 | 1 | 5-10 | 2-6 | 0-0 | -11 | – | 60.0 | 16.4 | 7.0 | |
| 30 | 8 | 3 | 5 | 1 | 0 | 3 | 1 | 2-4 | 1-3 | 3-4 | -15 | 69.4 | 62.5 | 12.7 | 6.7 | |
| 28 | 2 | 8 | 0 | 0 | 0 | 2 | 3 | 1-7 | 0-4 | 0-0 | -33 | – | 14.3 | 14.2 | 4.8 | |
| Bench | ||||||||||||||||
| 15 | 15 | 2 | 1 | 3 | 0 | 2 | 1 | 5-15 | 2-11 | 3-4 | -6 | 44.8 | 40.0 | 54.9 | 6.4 | |
| 22 | 10 | 2 | 6 | 0 | 1 | 2 | 1 | 3-8 | 2-4 | 2-4 | -5 | 51.2 | 50.0 | 23.8 | 6.9 | |
| 10 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 3-4 | 1-1 | 0-0 | +8 | – | 87.5 | 17.5 | 6.8 | |
| 24 | 6 | 2 | 1 | 2 | 1 | 1 | 6 | 2-7 | 2-5 | 0-0 | -13 | – | 42.9 | 14.7 | 5.8 | |
| 30 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 0-6 | 0-2 | 1-1 | -12 | 7.8 | 0.0 | 11.0 | 6.4 | |
San Antonio Spurs
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 19 | 7 | 4 | 1 | 0 | 0 | 0 | 7-10 | 4-6 | 1-2 | +38 | 87.3 | 90.0 | 16.9 | 8.1 | |
| 27 | 19 | 15 | 3 | 3 | 7 | 2 | 1 | 8-15 | 1-3 | 2-3 | +34 | 58.2 | 56.7 | 27.9 | 8.5 | |
| 26 | 15 | 3 | 9 | 0 | 0 | 5 | 1 | 5-7 | 0-2 | 5-9 | +34 | 68.4 | 71.4 | 25.3 | 7.3 | |
| 26 | 13 | 8 | 2 | 1 | 1 | 1 | 1 | 4-10 | 3-8 | 2-2 | +28 | 59.7 | 55.0 | 19.1 | 7.2 | |
| 23 | 10 | 5 | 6 | 0 | 1 | 1 | 1 | 4-8 | 2-5 | 0-0 | +18 | – | 62.5 | 16.1 | 7.2 | |
| Bench | ||||||||||||||||
| 22 | 15 | 7 | 3 | 0 | 0 | 1 | 3 | 7-16 | 1-6 | 0-0 | +9 | – | 46.9 | 31.0 | 6.8 | |
| 22 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 4-7 | 3-6 | 0-0 | +7 | – | 78.6 | 13.1 | 6.9 | |
| 9 | 9 | 1 | 3 | 0 | 0 | 1 | 0 | 2-2 | 1-1 | 4-4 | -8 | 119.7 | 125.0 | 21.8 | 6.8 | |
| 15 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 2-3 | 0-1 | 1-2 | -11 | 64.4 | 66.7 | 10.3 | 6.0 | |
| 9 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1-6 | 1-6 | 0-0 | -8 | – | 25.0 | 32.1 | 5.4 | |
| 10 | 2 | 4 | 2 | 1 | 0 | 2 | 2 | 1-1 | 0-0 | 0-0 | +5 | – | 100.0 | 11.9 | 6.4 | |
| 15 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1-3 | 0-2 | 0-0 | -13 | – | 33.3 | 8.1 | 5.7 | |
| 9 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 | -8 | – | 0.0 | 4.6 | 5.7 | |
Season form
Memphis Grizzlies #2525-57 · 0.305
San Antonio Spurs #262-20 · 0.756