Score by period
| Period | Fraport Skyline… | Ratiopharm Ulm |
|---|---|---|
| Period1 | 24 | 31 |
| Period2 | 8 | 30 |
| Period3 | 16 | 19 |
| Period4 | 16 | 23 |
Match facts
Tip-off
10 May, 14:30 UTC
Competition
Germany BBL
Fraport Skyli…
#15 · 12-22
Ratiopharm Ulm
#6 · 19-15
Fraport Skyliners Frankfurt
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 17 | 3 | 9 | 3 | 0 | 4 | 3 | 5-11 | 3-4 | 4-5 | -33 | – | – | – | 7.7 | |
| 29 | 14 | 3 | 1 | 0 | 0 | 1 | 2 | 4-12 | 2-8 | 4-4 | -32 | – | – | – | 6.5 | |
| 23 | 11 | 6 | 1 | 0 | 1 | 2 | 2 | 4-11 | 2-6 | 1-2 | -27 | – | – | – | 6.5 | |
| 27 | 9 | 5 | 1 | 1 | 0 | 4 | 3 | 4-9 | 1-5 | 0-0 | -19 | – | – | – | 6.3 | |
| 26 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0-3 | 0-3 | 0-0 | -35 | – | – | – | 4.8 | |
| Bench | ||||||||||||||||
| 12 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 2-3 | 2-3 | 0-0 | -12 | – | – | – | 6.5 | |
| 15 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 0-2 | 0-1 | 3-4 | -17 | – | – | – | 5.6 | |
| 13 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | -12 | – | – | – | 6.5 | |
| 13 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | +2 | – | – | – | 6.6 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 | -10 | – | – | – | – | |
Ratiopharm Ulm
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 20 | 4 | 2 | 2 | 0 | 0 | 2 | 8-9 | 4-5 | 0-0 | +16 | – | – | – | 8.3 | |
| 24 | 11 | 9 | 4 | 2 | 0 | 2 | 1 | 5-10 | 0-2 | 1-2 | +22 | – | – | – | 7.3 | |
| 17 | 10 | 4 | 0 | 0 | 0 | 0 | 3 | 4-7 | 0-0 | 2-2 | +12 | – | – | – | 6.7 | |
| 20 | 7 | 3 | 2 | 1 | 0 | 2 | 3 | 3-7 | 1-4 | 0-0 | +4 | – | – | – | 6.3 | |
| 18 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 1-5 | 0-2 | 0-1 | +8 | – | – | – | 6.0 | |
| Bench | ||||||||||||||||
| 22 | 20 | 2 | 6 | 2 | 1 | 2 | 3 | 8-9 | 4-5 | 0-0 | +33 | – | – | – | 8.7 | |
| 11 | 11 | 2 | 3 | 0 | 0 | 1 | 0 | 4-7 | 0-0 | 3-3 | +12 | – | – | – | 7.5 | |
| 17 | 10 | 2 | 1 | 1 | 0 | 1 | 0 | 3-6 | 2-4 | 2-4 | +19 | – | – | – | 6.9 | |
| 20 | 5 | 6 | 3 | 2 | 0 | 0 | 1 | 2-7 | 0-2 | 1-1 | +22 | – | – | – | 7.0 | |
| 11 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 2-4 | 0-2 | 0-0 | +16 | – | – | – | 6.4 | |
| 19 | 3 | 1 | 2 | 2 | 0 | 1 | 1 | 1-1 | 1-1 | 0-0 | +31 | – | – | – | 6.8 | |
Season form
Fraport Skyliners… #1512-22 · 0.353
Ratiopharm Ulm #619-15 · 0.559