Score by period
| Period | Fitness First W… | Ratiopharm Ulm |
|---|---|---|
| Period1 | 23 | 26 |
| Period2 | 26 | 22 |
| Period3 | 30 | 15 |
| Period4 | 19 | 21 |
Match facts
Tip-off
02 May, 16:30 UTC
Competition
Germany BBL
Fitness First…
#5 · 20-14
Ratiopharm Ulm
#6 · 19-15
Fitness First Würzburg Baskets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 25 | 5 | 3 | 3 | 0 | 2 | 2 | 7-16 | 4-11 | 7-8 | +13 | – | – | – | 8.1 | |
| 30 | 19 | 3 | 8 | 3 | 0 | 6 | 2 | 5-11 | 2-6 | 7-7 | +9 | – | – | – | 8.0 | |
| 24 | 7 | 5 | 2 | 2 | 1 | 1 | 5 | 3-6 | 1-2 | 0-0 | +5 | – | – | – | 6.5 | |
| 11 | 6 | 0 | 0 | 2 | 0 | 0 | 3 | 1-5 | 1-2 | 3-4 | +12 | – | – | – | 6.5 | |
| 15 | 6 | 7 | 0 | 0 | 0 | 0 | 3 | 3-6 | 0-1 | 0-0 | 0 | – | – | – | 6.5 | |
| Bench | ||||||||||||||||
| 25 | 19 | 5 | 3 | 0 | 1 | 2 | 4 | 7-7 | 0-0 | 5-6 | +14 | – | – | – | 8.0 | |
| 21 | 11 | 1 | 3 | 3 | 0 | 3 | 2 | 3-7 | 2-4 | 3-4 | +9 | – | – | – | 7.2 | |
| 14 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 1-1 | 0-0 | 1-2 | +2 | – | – | – | 5.8 | |
| 15 | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 1-3 | 0-1 | 0-0 | +2 | – | – | – | 6.5 | |
| – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | – | – | – | – | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -4 | – | – | – | – | |
| 10 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0-2 | 0-0 | 0-0 | +8 | – | – | – | 6.0 | |
Ratiopharm Ulm
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 18 | 6 | 1 | 2 | 1 | 2 | 4 | 6-10 | 1-2 | 5-7 | -10 | – | – | – | 7.4 | |
| 21 | 11 | 1 | 1 | 0 | 0 | 0 | 3 | 4-9 | 0-0 | 3-5 | -11 | – | – | – | 6.4 | |
| 26 | 10 | 4 | 3 | 3 | 0 | 3 | 2 | 5-9 | 0-2 | 0-0 | -20 | – | – | – | 6.7 | |
| 23 | 9 | 4 | 1 | 1 | 0 | 7 | 5 | 3-4 | 3-4 | 0-0 | -2 | – | – | – | 5.1 | |
| 19 | 5 | 2 | 4 | 0 | 1 | 4 | 2 | 2-3 | 1-1 | 0-1 | -11 | – | – | – | 6.4 | |
| Bench | ||||||||||||||||
| 17 | 11 | 1 | 0 | 1 | 0 | 3 | 2 | 3-8 | 1-4 | 4-4 | -6 | – | – | – | 6.3 | |
| 20 | 6 | 2 | 2 | 2 | 0 | 4 | 4 | 2-3 | 1-1 | 1-1 | +7 | – | – | – | 6.6 | |
| 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 2-4 | +3 | – | – | – | 6.6 | |
| 18 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 2-4 | 0-2 | 0-0 | -5 | – | – | – | 6.2 | |
| 19 | 4 | 3 | 7 | 0 | 0 | 1 | 2 | 1-3 | 0-2 | 2-2 | -9 | – | – | – | 6.9 | |
| 7 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1-2 | 0-1 | 0-0 | -6 | – | – | – | 6.0 | |
Season form
Fitness First Wür… #520-14 · 0.588
Ratiopharm Ulm #619-15 · 0.559