Score by period
| Period | Memphis Grizzli… | Chicago Bulls |
|---|---|---|
| Period1 | 28 | 30 |
| Period2 | 28 | 28 |
| Period3 | 42 | 30 |
| Period4 | 27 | 36 |
Match facts
Tip-off
29 Mar, 00:00 UTC
Competition
NBA
Memphis Grizz…
#25 · 25-57
Chicago Bulls
#22 · 31-51
Memphis Grizzlies
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 24 | 9 | 4 | 4 | 0 | 3 | 2 | 10-19 | 2-6 | 2-3 | +13 | 59.1 | 57.9 | 35.2 | 8.3 | |
| 30 | 14 | 4 | 2 | 2 | 0 | 0 | 6 | 6-10 | 2-3 | 0-0 | +6 | – | 70.0 | 12.0 | 6.8 | |
| 15 | 12 | 4 | 1 | 1 | 0 | 1 | 3 | 5-8 | 1-3 | 1-1 | +4 | 71.1 | 68.8 | 22.3 | 6.8 | |
| 21 | 10 | 4 | 3 | 0 | 0 | 2 | 1 | 3-14 | 0-4 | 4-4 | +18 | 31.7 | 21.4 | 30.6 | 6.5 | |
| 15 | 6 | 2 | 4 | 3 | 0 | 0 | 4 | 2-5 | 2-3 | 0-0 | +4 | – | 60.0 | 11.8 | 6.9 | |
| Bench | ||||||||||||||||
| 27 | 18 | 5 | 3 | 1 | 1 | 0 | 3 | 7-15 | 3-7 | 1-3 | -16 | 55.2 | 56.7 | 22.5 | 7.0 | |
| 30 | 17 | 2 | 2 | 1 | 0 | 2 | 2 | 8-12 | 0-1 | 1-1 | +1 | 68.3 | 66.7 | 17.7 | 7.0 | |
| 19 | 14 | 2 | 3 | 1 | 2 | 1 | 4 | 5-7 | 0-0 | 4-5 | -19 | 76.1 | 71.4 | 19.3 | 7.1 | |
| 30 | 7 | 3 | 6 | 2 | 0 | 5 | 2 | 3-9 | 1-6 | 0-0 | +1 | – | 38.9 | 17.1 | 6.5 | |
| 28 | 3 | 2 | 3 | 2 | 0 | 0 | 5 | 1-8 | 1-5 | 0-0 | -7 | – | 18.8 | 10.6 | 6.0 | |
Chicago Bulls
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 29 | 10 | 3 | 1 | 3 | 4 | 3 | 10-21 | 3-10 | 6-7 | +14 | 60.2 | 54.8 | 27.6 | 7.9 | |
| 29 | 19 | 9 | 6 | 2 | 0 | 4 | 2 | 8-15 | 1-4 | 2-4 | +3 | 56.7 | 56.7 | 26.8 | 7.7 | |
| 35 | 18 | 13 | 10 | 2 | 3 | 5 | 2 | 6-11 | 1-3 | 5-5 | -15 | 68.2 | 59.1 | 19.8 | 8.0 | |
| 30 | 7 | 4 | 1 | 0 | 3 | 2 | 4 | 3-7 | 0-3 | 1-2 | -6 | 44.4 | 42.9 | 12.6 | 6.3 | |
| 16 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 1-2 | 0-1 | 3-4 | -1 | 66.5 | 50.0 | 8.7 | 6.5 | |
| Bench | ||||||||||||||||
| 30 | 26 | 1 | 2 | 2 | 0 | 2 | 2 | 6-14 | 3-6 | 11-13 | +4 | 65.9 | 53.6 | 27.1 | 7.6 | |
| 15 | 8 | 2 | 2 | 0 | 0 | 5 | 3 | 3-5 | 2-3 | 0-0 | -5 | – | 80.0 | 24.5 | 6.2 | |
| 22 | 8 | 7 | 2 | 0 | 1 | 1 | 3 | 2-2 | 0-0 | 4-8 | -4 | 72.5 | 100.0 | 11.0 | 6.6 | |
| 23 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 2-5 | 0-3 | 0-0 | +5 | – | 40.0 | 8.3 | 6.3 | |
Season form
Memphis Grizzlies #2525-57 · 0.305
Chicago Bulls #2231-51 · 0.378