Score by period
| Period | Memphis Grizzli… | New York Knicks |
|---|---|---|
| Period1 | 30 | 48 |
| Period2 | 32 | 31 |
| Period3 | 28 | 20 |
| Period4 | 29 | 31 |
Match facts
Tip-off
02 Apr, 00:00 UTC
Competition
NBA
Memphis Grizz…
#25 · 25-57
New York Knic…
#7 · 53-29
Memphis Grizzlies
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 20 | 3 | 4 | 0 | 1 | 0 | 0 | 8-12 | 3-4 | 1-2 | +2 | 77.6 | 79.2 | 23.4 | 7.8 | |
| 25 | 17 | 4 | 1 | 2 | 1 | 0 | 1 | 6-11 | 1-4 | 4-5 | +4 | 64.4 | 59.1 | 24.8 | 7.4 | |
| 28 | 15 | 0 | 0 | 1 | 0 | 1 | 5 | 5-11 | 1-3 | 4-5 | +6 | 56.8 | 50.0 | 23.0 | 6.6 | |
| 25 | 13 | 0 | 4 | 1 | 0 | 0 | 2 | 4-5 | 2-3 | 3-4 | +4 | 96.2 | 100.0 | 12.7 | 7.4 | |
| 21 | 10 | 1 | 8 | 1 | 0 | 2 | 2 | 2-4 | 1-2 | 5-5 | +3 | 80.7 | 62.5 | 17.6 | 7.3 | |
| Bench | ||||||||||||||||
| 23 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 4-7 | 3-5 | 0-0 | -15 | – | 78.6 | 13.7 | 6.7 | |
| 23 | 10 | 1 | 5 | 0 | 0 | 2 | 3 | 3-7 | 2-4 | 2-2 | -23 | 63.5 | 57.1 | 20.1 | 6.5 | |
| 19 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 3-7 | 2-4 | 2-2 | -17 | 63.5 | 57.1 | 19.6 | 6.5 | |
| 23 | 7 | 4 | 0 | 3 | 0 | 4 | 4 | 2-5 | 1-3 | 2-2 | -15 | 59.5 | 50.0 | 19.3 | 6.1 | |
| 20 | 4 | 2 | 2 | 2 | 2 | 4 | 2 | 1-5 | 0-3 | 2-3 | -7 | 31.7 | 20.0 | 24.1 | 6.1 | |
| 8 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 | +3 | – | 50.0 | 11.5 | 6.3 | |
New York Knicks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 25 | 13 | 3 | 1 | 2 | 1 | 3 | 8-17 | 4-8 | 5-6 | +15 | 63.7 | 58.8 | 20.9 | 7.9 | |
| 36 | 24 | 2 | 1 | 0 | 1 | 3 | 1 | 9-15 | 3-9 | 3-3 | -6 | 73.5 | 70.0 | 21.6 | 7.1 | |
| 29 | 20 | 11 | 11 | 0 | 1 | 7 | 3 | 8-12 | 0-0 | 4-5 | +5 | 70.4 | 66.7 | 28.9 | 8.0 | |
| 32 | 15 | 4 | 4 | 2 | 1 | 3 | 4 | 6-12 | 1-5 | 2-2 | 0 | 58.2 | 54.2 | 19.9 | 7.0 | |
| 25 | 5 | 6 | 6 | 1 | 0 | 3 | 3 | 2-4 | 1-2 | 0-0 | -6 | – | 62.5 | 11.3 | 6.9 | |
| Bench | ||||||||||||||||
| 31 | 13 | 3 | 1 | 2 | 0 | 1 | 0 | 5-9 | 3-5 | 0-1 | +14 | 68.9 | 72.2 | 13.7 | 7.2 | |
| 19 | 9 | 3 | 7 | 0 | 0 | 0 | 2 | 3-6 | 1-2 | 2-2 | +9 | 65.4 | 58.3 | 14.4 | 7.4 | |
| 11 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 3-4 | 0-0 | 2-2 | +11 | 82.0 | 75.0 | 17.4 | 6.8 | |
| 12 | 7 | 6 | 3 | 0 | 1 | 1 | 3 | 2-5 | 0-0 | 3-3 | +13 | 55.4 | 40.0 | 24.7 | 7.0 | |
| 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 | 0 | – | 66.7 | 23.1 | – | |
Season form
Memphis Grizzlies #2525-57 · 0.305
New York Knicks #753-29 · 0.646