Score by period
| Period | Anadolu Efes | Hapoel Tel-Aviv |
|---|---|---|
| Period1 | 22 | 21 |
| Period2 | 24 | 14 |
| Period3 | 13 | 26 |
| Period4 | 22 | 26 |
Match facts
Tip-off
03 Oct, 17:30 UTC
Competition
Euroleague
Anadolu Efes
#19 · 12-26
Hapoel Tel-Av…
#6 · 23-15
Anadolu Efes
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 16 | 7 | 1 | 1 | 1 | 1 | 3 | 6-9 | 1-2 | 3-4 | – | 74.4 | 72.2 | 19.1 | 7.8 | |
| 32 | 13 | 1 | 3 | 2 | 0 | 2 | 2 | 5-13 | 0-1 | 3-3 | – | 45.4 | 38.5 | 26.6 | 6.7 | |
| 34 | 13 | 4 | 1 | 0 | 0 | 0 | 2 | 5-12 | 1-6 | 2-2 | – | 50.5 | 45.8 | 19.4 | 6.8 | |
| 21 | 8 | 6 | 0 | 0 | 1 | 1 | 4 | 4-4 | 0-0 | 0-0 | – | – | 100.0 | 12.4 | 7.1 | |
| 23 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 1-6 | 0-4 | 2-2 | – | 29.1 | 16.7 | 15.7 | 6.2 | |
| Bench | ||||||||||||||||
| 28 | 25 | 4 | 2 | 0 | 0 | 2 | 4 | 6-9 | 3-6 | 10-10 | – | 93.3 | 83.3 | 28.1 | 8.9 | |
| 14 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 1-3 | 0-1 | 0-0 | – | – | 33.3 | 11.1 | 6.4 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | – | – | – | 0.0 | – | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | – | – | 0.0 | 31.7 | – | |
| 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | – | – | 0.0 | 8.4 | 5.8 | |
Hapoel Tel-Aviv
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 15 | 1 | 1 | 1 | 0 | 2 | 3 | 6-10 | 1-3 | 2-2 | – | 68.9 | 65.0 | 20.7 | 7.0 | |
| 24 | 12 | 9 | 1 | 0 | 1 | 1 | 3 | 4-9 | 0-0 | 4-4 | – | 55.8 | 44.4 | 23.0 | 7.3 | |
| 30 | 11 | 5 | 1 | 0 | 0 | 0 | 3 | 3-4 | 2-3 | 3-4 | – | 95.5 | 100.0 | 8.9 | 7.2 | |
| 26 | 9 | 5 | 6 | 0 | 0 | 3 | 2 | 2-8 | 1-5 | 4-4 | – | 46.1 | 31.3 | 23.3 | 6.8 | |
| 26 | 6 | 1 | 0 | 0 | 1 | 0 | 3 | 2-5 | 0-3 | 2-2 | – | 51.0 | 40.0 | 10.6 | 6.1 | |
| Bench | ||||||||||||||||
| 17 | 17 | 0 | 1 | 0 | 0 | 0 | 2 | 3-8 | 1-2 | 10-12 | – | 64.0 | 43.8 | 37.4 | 7.2 | |
| 19 | 9 | 0 | 0 | 1 | 0 | 1 | 1 | 4-11 | 1-2 | 0-0 | – | – | 40.9 | 29.4 | 6.4 | |
| 14 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 2-4 | 0-0 | 0-0 | – | – | 50.0 | 13.7 | 6.2 | |
| 5 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1-1 | 0-0 | 0-0 | – | – | 100.0 | 17.2 | – | |
| 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | – | – | 50.0 | 16.2 | – | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | – | – | 0.0 | 10.6 | – | |
Season form
Anadolu Efes #1912-26 · 0.316
Hapoel Tel-Aviv #623-15 · 0.605