Score by period
| Period | Hapoel Tel-Aviv | BC Dubai |
|---|---|---|
| Period1 | 17 | 24 |
| Period2 | 19 | 17 |
| Period3 | 33 | 13 |
| Period4 | 16 | 6 |
Match facts
Tip-off
06 Jan, 19:05 UTC
Competition
Euroleague
Hapoel Tel-Av…
#6 · 23-15
BC Dubai
#11 · 19-19
Hapoel Tel-Aviv
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 19 | 1 | 2 | 2 | 0 | 0 | 2 | 7-9 | 1-2 | 4-4 | – | 88.3 | 83.3 | 18.4 | 8.6 | |
| 23 | 8 | 8 | 2 | 4 | 0 | 5 | 2 | 3-8 | 0-1 | 2-2 | – | 45.1 | 37.5 | 28.2 | 6.9 | |
| 24 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 2-7 | 0-2 | 2-2 | – | 38.1 | 28.6 | 15.8 | 6.3 | |
| 22 | 2 | 5 | 2 | 0 | 0 | 1 | 3 | 0-3 | 0-0 | 2-2 | – | 25.8 | 0.0 | 10.7 | 6.0 | |
| 18 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1-6 | 0-3 | 0-0 | – | – | 16.7 | 15.7 | 5.8 | |
| Bench | ||||||||||||||||
| 28 | 25 | 7 | 0 | 1 | 0 | 1 | 0 | 9-12 | 3-5 | 4-4 | – | 90.8 | 87.5 | 24.8 | 9.3 | |
| 18 | 11 | 7 | 1 | 2 | 0 | 0 | 2 | 4-5 | 0-0 | 3-4 | – | 81.4 | 80.0 | 17.5 | 8.0 | |
| 20 | 10 | 1 | 1 | 1 | 0 | 2 | 3 | 3-7 | 0-3 | 4-4 | – | 57.1 | 42.9 | 26.1 | 6.4 | |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | – | – | 33.3 | 27.2 | – | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | – | – | 0.0 | 13.5 | – | |
| 10 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | – | – | 0.0 | 9.9 | 6.2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | – | – | – | 0.0 | – | |
BC Dubai
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 13 | 4 | 0 | 0 | 0 | 5 | 4 | 4-9 | 1-1 | 4-5 | – | 58.0 | 50.0 | 35.5 | 6.2 | |
| 27 | 11 | 1 | 1 | 0 | 1 | 3 | 4 | 3-9 | 1-4 | 4-5 | – | 49.1 | 38.9 | 24.1 | 6.5 | |
| 22 | 6 | 3 | 0 | 2 | 1 | 0 | 2 | 2-5 | 1-2 | 1-2 | – | 51.0 | 50.0 | 12.3 | 6.7 | |
| 21 | 6 | 7 | 1 | 1 | 1 | 0 | 1 | 3-9 | 0-2 | 0-2 | – | 30.4 | 33.3 | 21.7 | 6.6 | |
| 21 | 3 | 1 | 4 | 0 | 0 | 3 | 3 | 1-5 | 0-1 | 1-2 | – | 25.5 | 20.0 | 20.1 | 5.8 | |
| Bench | ||||||||||||||||
| 22 | 8 | 2 | 3 | 3 | 1 | 0 | 1 | 4-9 | 0-1 | 0-1 | – | 42.4 | 44.4 | 20.3 | 7.5 | |
| 19 | 6 | 4 | 3 | 0 | 0 | 0 | 4 | 3-6 | 0-0 | 0-0 | – | – | 50.0 | 14.8 | 6.7 | |
| 20 | 5 | 3 | 0 | 0 | 0 | 1 | 2 | 2-5 | 1-3 | 0-0 | – | – | 50.0 | 13.8 | 6.5 | |
| 16 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1-4 | 0-3 | 0-0 | – | – | 25.0 | 11.7 | 6.1 | |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | – | – | 0.0 | 8.1 | – | |
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | – | – | 0.0 | 18.7 | – | |
Season form
Hapoel Tel-Aviv #623-15 · 0.605
BC Dubai #1119-19 · 0.500