Score by period
| Period | Memphis Grizzli… | Cleveland Caval… |
|---|---|---|
| Period1 | 36 | 24 |
| Period2 | 28 | 44 |
| Period3 | 26 | 33 |
| Period4 | 36 | 41 |
Match facts
Tip-off
07 Apr, 00:00 UTC
Competition
NBA
Memphis Grizz…
#25 · 25-57
Cleveland Cav…
#8 · 52-30
Memphis Grizzlies
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 24 | 3 | 0 | 1 | 0 | 2 | 3 | 10-12 | 4-5 | 0-1 | +4 | 96.5 | 100.0 | 31.3 | 7.8 | |
| 40 | 17 | 5 | 4 | 3 | 0 | 1 | 6 | 5-15 | 5-12 | 2-2 | -13 | 53.5 | 50.0 | 17.8 | 6.7 | |
| 18 | 12 | 5 | 3 | 1 | 2 | 0 | 1 | 5-6 | 2-3 | 0-0 | +19 | – | 100.0 | 14.4 | 8.1 | |
| 18 | 11 | 5 | 3 | 1 | 2 | 1 | 0 | 3-9 | 1-3 | 4-4 | 0 | 51.1 | 38.9 | 27.2 | 7.3 | |
| 21 | 9 | 1 | 9 | 0 | 0 | 1 | 3 | 3-5 | 2-3 | 1-1 | +1 | 82.7 | 80.0 | 12.9 | 7.5 | |
| Bench | ||||||||||||||||
| 31 | 20 | 3 | 1 | 0 | 0 | 4 | 2 | 7-15 | 6-12 | 0-0 | -33 | – | 66.7 | 25.9 | 6.6 | |
| 37 | 20 | 6 | 0 | 1 | 0 | 0 | 5 | 7-14 | 6-11 | 0-0 | -25 | – | 71.4 | 16.0 | 7.0 | |
| 25 | 10 | 1 | 11 | 0 | 0 | 3 | 2 | 4-10 | 2-5 | 0-0 | -19 | – | 50.0 | 21.9 | 7.4 | |
| 32 | 3 | 2 | 1 | 0 | 0 | 1 | 5 | 1-8 | 1-5 | 0-2 | -14 | 16.9 | 18.8 | 13.0 | 4.8 | |
Cleveland Cavaliers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | TS% | eFG% | USG% | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 24 | 6 | 4 | 0 | 0 | 3 | 2 | 9-11 | 1-2 | 5-8 | -2 | 82.6 | 86.4 | 27.2 | 7.6 | |
| 29 | 22 | 5 | 11 | 0 | 0 | 3 | 1 | 8-12 | 1-2 | 5-6 | +16 | 75.1 | 70.8 | 24.1 | 8.1 | |
| 28 | 21 | 2 | 2 | 3 | 0 | 0 | 0 | 7-16 | 4-11 | 3-4 | -5 | 59.1 | 56.3 | 25.4 | 7.2 | |
| 27 | 19 | 3 | 8 | 1 | 0 | 0 | 3 | 7-11 | 3-5 | 2-3 | +15 | 77.1 | 77.3 | 18.0 | 8.0 | |
| 25 | 13 | 9 | 1 | 1 | 2 | 2 | 0 | 5-7 | 0-0 | 3-5 | +11 | 70.7 | 71.4 | 18.0 | 7.3 | |
| Bench | ||||||||||||||||
| 26 | 11 | 8 | 6 | 2 | 2 | 0 | 0 | 4-7 | 1-3 | 2-2 | +2 | 69.8 | 64.3 | 12.0 | 7.7 | |
| 22 | 10 | 9 | 2 | 1 | 1 | 2 | 2 | 4-7 | 1-2 | 1-1 | +12 | 67.2 | 64.3 | 17.5 | 7.1 | |
| 21 | 10 | 3 | 1 | 1 | 0 | 1 | 2 | 5-8 | 0-2 | 0-2 | +3 | 56.3 | 62.5 | 18.4 | 6.5 | |
| 22 | 10 | 2 | 1 | 3 | 0 | 1 | 1 | 2-8 | 1-4 | 5-6 | +2 | 47.0 | 31.3 | 21.1 | 6.5 | |
| 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | +18 | – | 50.0 | 7.0 | 6.3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +4 | – | – | 0.0 | – | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +4 | – | – | 0.0 | – | |
Season form
Memphis Grizzlies #2525-57 · 0.305
Cleveland Cavalie… #852-30 · 0.634